Webstyle produced NavBar
List of Para (Order by Subject)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Home for Able Disabled Female Beggars (Mahila Sadan), Jail Road, New Delhi (20/2308)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1980 1982 14 Avoidable expenditure on Conveyance O 0
2 1995 1997 37 Blockage of Govt Funds to the tune of Rs.13810/- O 0
3 1980 1982 18 Charge - Taken over by the Head of the office O 0
4 1995 1997 44 Contingencies O 0
5 1980 1982 11 Contingency Purchase O 144
6 1977 1979 3 Contingent Expenditure O 0
7 1979 1980 6 Contingent purchases O 0
8 1982 1984 21 Contingent Vouchers O 0
9 1980 1982 13 Conveyance Charges O 0
10 1990 1993 27 Conveyance Claim O 74
11 1980 1982 9 Dietary Advance O 0
12 1980 1982 10 Dietary Articles Purchase of O 131
13 1990 1993 24 Dietary Stock Register O 223
14 1982 1984 19 Dietary Stock Register O 0
15 1977 1979 4 Dietary Stock Register & Stock Register of cloth O 0
16 2020 2022 2 Excess payment made to contractual staff O 35280
17 1995 1997 41 Fixation of cost limit of clothing and bedding items O 0
18 1995 1997 38 Fixation of L.P Gas Norms O 0
19 1990 1993 26 General Stocks Register O 58
20 1995 1997 31 Income Tax O 5989
21 1997 2001 51 Income Tax O 0
22 2007 2014 2 Income Tax amounting to RS. 3600/- for the financial year 2011-12 and 2013-14 O 3600
23 1995 1997 35 Irregular deduction of 10% in Cleaning of grinding of Wheat. O 744
24 1977 1979 2 Irregular drawl of HRA O 0
25 1995 1997 33 Irregular issue of Leather bags of recovery their off amounts Rs.1007.10. O 1007
26 1995 1997 36 Irregular issues of washing soap for washing of bedding of clothing O 259
27 1993 1995 28 Jama Talashi Cash Book O 0
28 1982 1984 22 Jama Talashi Cash Book O 0
29 1995 1997 47 Liveries O 0
30 1990 1993 25 Liveries Stocks Register O 200
31 1995 1997 43 Non disposal of Bardana O 0
32 1995 1997 42 Non drawl of ration commodities for complete strength of inmates of Home O 0
33 1995 1997 34 Non drawl of ration commodities form Fair Price Shop and recovery of difference amount in open market rates and FPS rates. O 37163
34 1980 1982 8 Non merger of home for able & disabled Female Beggars (Mahila Sadan) with Home for Able, Disabled diseased beggars Tihar O 0
35 2018 2020 3 Non Production of Record O 0
36 2001 2004 56 Non Production of Records O 0
37 1997 2001 49 Over drawl of Conveyance of T.A. O 4828
38 1980 1982 15 Pay Bill Register O 0
39 1982 1984 20 Property Register O 0
40 1995 1997 46 Property Stock Register O 0
41 1995 1997 40 Purchase of milk from Delhi Milks scheme O 0
42 2001 2004 55 Qualifying Service O 0
43 2007 2014 1 Recovery in respect of Employees O 74951
44 1995 1997 32 Recovery of Balance amount of Rs.2425/- from Store Keeper O 2425
45 1995 1997 39 Review of sugar norms. O 0
46 1997 2001 50 Scooter Advance O 0
47 1976 1977 1 Service Book & Leave Accounts O 0
48 2018 2020 2 Shortcoming in Cash Book O 0
49 1979 1980 7 Stock Register O 0
50 1982 1984 23 Stock Register O 0
51 1993 1995 30 Stock Register & Property register O 0
52 1980 1982 12 Stock Register : Dietary O 0
53 1995 1997 45 Stocks O 0
54 2001 2004 52 Traveling Allowance and Conveyance Allowance O 49737
55 2020 2022 1 Unfruitful expenditure for running home for Able & Disable Female Beggars O 0
56 2014 2018 3 Unfruitful expenditure on the running of Home for Able and Disable Female Beggars O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.