Webstyle produced NavBar
List of Para (Order by Subject)
  View Detailed Audit Report
Department :Training & Technical Education
Sub department:I.T.I., Pusa, Delhi (1539/13)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 2006 2007 5 Account of money deposited by the students. O 0
2 2020 2022 5 Avoidable expenditure of Electricity Charges O 0
3 2002 2006 6 Bill Register O 0
4 1983 1984 33 Boys Fund O 0
5 1983 1984 29 Cash Book O 0
6 1996 1997 17 Cash Book O 0
7 2006 2007 2 Cash Book O 0
8 2008 2010 2 Cash Book O 0
9 1979 1981 14 Cash Book O 0
10 1979 1981 15 Caution Money O 0
11 1994 1996 1 Caution Money O 0
12 2008 2010 5 Caution Money Deposit O 0
13 2022 2025 5 Caution money kept in Current Account O 0
14 1983 1984 39 Contingencies O 0
15 1979 1981 24 Contingencies O 0
16 1994 1996 7 Contingency O 0
17 1983 1984 37 Dead Stock O 0
18 2020 2022 3 Excess payment due to non availing the benefit of rebate on water bills O 175697
19 1983 1984 27 HRA O 4100
20 2008 2010 3 Improper maintenance of Account of Fee Collection O 0
21 2008 2010 1 Income Tax O 3011
22 1983 1984 28 Income Tax O 0
23 1983 1984 44 Income Tax O 285
24 1984 1994 47 Income Tax O 2754
25 2006 2007 1 Income Tax O 10015
26 2002 2006 2 Income Tax O 1613
27 1984 1994 48 Income Tax Return O 0
28 1979 1981 21 Income Tax(79-80) O 0
29 1977 1979 4 Irregular payment of LTC Advance O 7058
30 2010 2017 7 Irregularities in maintenance of Cash Book (Govt. A/c) O 0
31 2006 2007 4 Liveries O 0
32 2002 2006 13 Liveries O 0
33 1983 1984 38 Log Books O 0
34 1994 1996 49 LTC O 0
35 2022 2025 4 Non availing of Rain Water Harvesting Rebate on water bills from DJB O 0
36 2022 2025 2 Non deduction of Liquidated damages on late delivery of item-Rs. 1273 O 1273
37 2017 2020 6 Non deduction of TDS amounting to Rs. 12011/- O 12011
38 2017 2020 4 Non deployment of Medical Staff O 0
39 2017 2020 5 Non disposal of condemned/obsolete items of Rs, 87,29,438/- O 0
40 2022 2025 3 Non disposal of Condemned/Obsolete items of Rs. 10747845.61 O 0
41 2008 2010 4 Non levy of penalty due to delay in supply O 0
42 1994 1996 13 Non maintenance of mentry dead terms O 0
43 2022 2025 6 Non production of records O 0
44 1983 1984 34 Non Transfer of Caution Money to Govt A/c O 0
45 2010 2017 6 Non transfer of unclaimed Caution Money/Security Deposit into Government O 0
46 1977 1979 12 Non Verification & Remittance O 0
47 2002 2006 14 Non-production of Record by Store Keeper O 0
48 2022 2025 1 Overpayment of TA-Recovery of Rs. 22176 O 22176
49 1983 1984 30 PLA Cash Book O 0
50 1994 1996 6 Process Register (Cutting & Tailoring) (Mrs. Kamla) O 0
51 1977 1979 8 Purchases O 0
52 1977 1979 10 Recovery of HR & Water Charges O 11089
53 1979 1981 17 Recovery of HRA & Water Charges O 7732
54 1979 1981 16 Recovery of Training charges O 101129
55 1976 1977 1 Recovery of training charges from the absconding trainings O 53535
56 2017 2020 7 Relieving of officer/official without obtaining NOCs from account branch of ITI Pusa O 0
57 2002 2006 4 Scholarship / Stipend to Trainees. O 0
58 1979 1981 23 Scrap O 0
59 1994 1996 14 Short deposit of caution money O 0
60 1977 1979 5 Short recovery of Income Tax. O 1898
61 2010 2017 10 Shortcomings in Income Tax O 0
62 2002 2006 16 Spouse Information O 0
63 1994 1996 4 Store Purchased in Excess of Requirement O 0
64 1979 1981 18 Suspension S K pant Asstt. O 0
65 1983 1984 31 TR - V O 0
66 1994 1996 5 Unused store articles O 0
67 2002 2006 3 Verification of Cash Book O 0
68 2002 2006 8 Verification of record in r/o Motor Vehicles and Scooter Trade. O 0
69 2002 2006 7 Verification of stock Register O 0
70 2002 2006 5 Verification of T.A. Bills. O 0
71 2002 2006 12 Verification of TR / Challan and its deposit for the period of 2003-04 to 2005-06 O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.