Webstyle produced NavBar
List of Para (Order by Outstanding Amount)
  View Detailed Audit Report
Department :Training & Technical Education
Sub department:I.T.I., Pusa, Delhi (1539/13)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 2020 2022 3 Excess payment due to non availing the benefit of rebate on water bills O 175697
2 2002 2006 2 Income Tax O 1613
3 1979 1981 16 Recovery of Training charges O 101129
4 1976 1977 1 Recovery of training charges from the absconding trainings O 53535
5 2020 2022 1 Recovery of DGHS O 52975
6 2008 2010 1 Income Tax O 3011
7 2017 2020 6 Non deduction of TDS amounting to Rs. 12011/- O 12011
8 1977 1979 10 Recovery of HR & Water Charges O 11089
9 2006 2007 1 Income Tax O 10015
10 1979 1981 17 Recovery of HRA & Water Charges O 7732
11 1977 1979 4 Irregular payment of LTC Advance O 7058
12 1983 1984 27 HRA O 4100
13 1984 1994 47 Income Tax O 2754
14 1977 1979 5 Short recovery of Income Tax. O 1898
15 2010 2017 10 Shortcomings in Income Tax O 0
16 1983 1984 44 Income Tax O 285
17 1983 1984 46 Non-production of Records. O 0
18 2006 2007 2 Cash Book O 0
19 2006 2007 4 Liveries O 0
20 2006 2007 5 Account of money deposited by the students. O 0
21 2006 2007 8 Non-production / maintenance of records. O 0
22 2002 2006 3 Verification of Cash Book O 0
23 2002 2006 4 Scholarship / Stipend to Trainees. O 0
24 2002 2006 5 Verification of T.A. Bills. O 0
25 2002 2006 6 Bill Register O 0
26 2002 2006 7 Verification of stock Register O 0
27 2002 2006 8 Verification of record in r/o Motor Vehicles and Scooter Trade. O 0
28 2002 2006 12 Verification of TR / Challan and its deposit for the period of 2003-04 to 2005-06 O 0
29 2002 2006 13 Liveries O 0
30 2002 2006 14 Non-production of Record by Store Keeper O 0
31 2002 2006 16 Spouse Information O 0
32 2002 2006 17 Non-production of Records. O 0
33 1984 1994 48 Income Tax Return O 0
34 1994 1996 49 LTC O 0
35 1994 1996 1 Caution Money O 0
36 1994 1996 4 Store Purchased in Excess of Requirement O 0
37 1994 1996 5 Unused store articles O 0
38 1994 1996 7 Contingency O 0
39 1994 1996 13 Non maintenance of mentry dead terms O 0
40 1994 1996 14 Short deposit of caution money O 0
41 1994 1996 15 Non-production of Records. O 0
42 1996 1997 17 Cash Book O 0
43 1996 1997 18 NPR O 0
44 1983 1984 28 Income Tax O 0
45 1983 1984 29 Cash Book O 0
46 1983 1984 30 PLA Cash Book O 0
47 1983 1984 31 TR - V O 0
48 1983 1984 33 Boys Fund O 0
49 1983 1984 34 Non Transfer of Caution Money to Govt A/c O 0
50 1983 1984 37 Dead Stock O 0
51 1983 1984 38 Log Books O 0
52 1983 1984 39 Contingencies O 0
53 2010 2017 11 Non production of Record O 0
54 1994 1996 6 Process Register (Cutting & Tailoring) (Mrs. Kamla) O 0
55 2017 2020 1 Adjustment of advance contingent bills of Rs. 672278/- O 0
56 2017 2020 2 Non availing the rebate on water bills from DJB O 0
57 2017 2020 3 Caution Money O 0
58 2017 2020 4 Non deployment of Medical Staff O 0
59 2017 2020 5 Non disposal of condemned/obsolete items of Rs, 87,29,438/- O 0
60 2017 2020 7 Relieving of officer/official without obtaining NOCs from account branch of ITI Pusa O 0
61 2017 2020 8 Non production of Records O 0
62 2010 2017 5 Non adjustment of outstanding A.C. Bills amounting to Rs. 689940/- O 0
63 2010 2017 6 Non transfer of unclaimed Caution Money/Security Deposit into Government O 0
64 2010 2017 7 Irregularities in maintenance of Cash Book (Govt. A/c) O 0
65 2020 2022 2 Adjustment of advance contingent bills of Rs. 672278/- O 0
66 2020 2022 4 Non disposal of condemned/obsolete items of Rs. 4429376.44 O 0
67 2020 2022 5 Avoidable expenditure of Electricity Charges O 0
68 1977 1979 8 Purchases O 0
69 2008 2010 2 Cash Book O 0
70 2008 2010 3 Improper maintenance of Account of Fee Collection O 0
71 2008 2010 4 Non levy of penalty due to delay in supply O 0
72 2008 2010 5 Caution Money Deposit O 0
73 2008 2010 6 Rush of expenditure at the close of Financial year O 0
74 2008 2010 7 Non-production of Records O 0
75 1979 1981 18 Suspension S K pant Asstt. O 0
76 1979 1981 21 Income Tax(79-80) O 0
77 1979 1981 23 Scrap O 0
78 1979 1981 24 Contingencies O 0
79 1977 1979 12 Non Verification & Remittance O 0
80 1979 1981 14 Cash Book O 0
81 1979 1981 15 Caution Money O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.