Webstyle produced NavBar
List of Para (Order by Outstanding Amount)
  View Detailed Audit Report
Department :Information & Publicity
Sub department:Dte. of Information & Publicity, old Sectt. (1418/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 2012 2015 1 Irregularities in Field Publicity - Recovery amounts to Rs. 17,02,990/- O 1702990
2 2012 2015 2 Undue benefit given to contractor & excess ment amounts to Rs. 9,33,186/- O 933186
3 1997 1998 41 Irregular Payment Transport Allowance O 51085
4 2012 2015 3 Irregularities in advertisement work payment & recovery amounts to Rs. 30,000/- O 30000
5 2006 2007 55 Short recovery of Income Tax. O 9155
6 1998 1999 50 Irregular payment of OTA & Honorarium. O 6811
7 2012 2015 5 Short deduction of Water Charges amounts to Rs. 2,152/- O 2152
8 1977 1978 14 Children Education Allowance O 1500
9 1979 1981 17 Film A/c O 0
10 1979 1981 20 Stock Register O 0
11 1979 1981 21 Non Production of Record (NPR) O 0
12 1991 1993 24 Stationery Register O 0
13 1991 1993 25 Film Cell O 0
14 1991 1993 28 Examination of Consumable, Non-consumable and Furniture Store O 0
15 1993 1994 30 Contingency O 0
16 1994 1997 39 Contingent Voucher O 0
17 1998 1999 51 Log Books O 0
18 1998 1999 52 Non-production / Non-maintenance of Records. O 0
19 2006 2007 53 Disposal of Cameras & Accessories worth Rs. 10.74 Lacs. O 0
20 2006 2007 54 Accumulation of unutilized stock in store. O 0
21 1997 1998 42 Outstanding Property Articles O 0
22 1997 1998 45 Property Stock Register O 0
23 1997 1998 46 Log Books O 0
24 1997 1998 48 Service Postage Stamps Account. O 0
25 1998 1999 49 Non-production of Records O 0
26 2012 2015 6 Non Production of Record O 0
27 2020 2022 5 Non production of Record O 0
28 2022 2025 1 Non-adjustment of contingent advances of Rs. 363872/- O 0
29 2022 2025 2 Irregular payment in respect of M/s Rajendra Group amounting to Rs. 150626 O 0
30 2022 2025 3 Irregular payment in respect of M/s SKS Enterprises of Rs. 132443/- O 0
31 2022 2025 4 Excess expenditure from the limit on big Newspaper O 0
32 2022 2025 5 Wasteful expenditure of Rs. 326665847 on account of advertisement outside Delhi O 0
33 2022 2025 6 Huge/Excess saving in allotted budget O 0
34 1976 1977 2 Theft of four Type Writer O 0
35 1976 1977 3 Water Cooler O 0
36 1976 1977 6 Advertisement Charge O 0
37 1977 1978 7 Short Accountal of Petrol O 0
38 1977 1978 8 Scruting of Vehicle A/c O 0
39 1977 1978 9 Library Records O 0
40 1977 1978 10 Purchase of Films & Type writer O 0
41 1977 1978 11 Payment of extra charges O 0
42 2007 2008 1 Performance of the Unit O 0
43 2007 2008 2 Purchase of Degital Cameras O 0
44 2007 2008 3 Non-production of Records O 0
45 2008 2010 1 Avoidable Expenditure of Rs. 56,84,065/- O 0
46 2008 2010 2 Loss of Rs. 30547/- due to non deducting 15 percent commission on advertisement O 0
47 2008 2010 3 In fructuous expenditure of Rs. 2,97,112/- on purchase of gifts for different occasions O 0
48 2008 2010 4 AMC of Photocopier Machince O 0
49 2008 2010 5 Purchase made without following Codel Formalities O 0
50 2008 2010 7 Non-production / Maintenance of Record O 0
51 2007 2008 58 Excess Expenditure O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.