Webstyle produced NavBar
List of Para (Order by Outstanding Amount)
  View Detailed Audit Report
Department :Prevention of Food Adulteration
Sub department:Department of Food Safety, Mayur Bhawan, Connaught Place, Delhi (2151/19)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 2021 2023 8 Short deduction of calculation of Income Tax O 163716
2 2013 2016 1 Recovery of irregular amount of Rs. 1,12,700/- O 33877
3 2019 2021 2 Overpayment of salary in respect of CCL beyond 365 days O 104465
4 2021 2023 3 Excess payment of Transport Allowance during the leave for full calendar month O 40680
5 2021 2023 4 Short deduction of UTGEIS O 14640
6 1997 1999 9 Income Tax O 7114
7 1996 1997 5 License fees O 2319
8 1997 1999 10 LTC Bills & register O 4015
9 2021 2023 5 Recovery of License Fee O 3950
10 2021 2023 9 Excess payment of Travelling Allowance O 3207
11 1993 1995 1 Contingent Purchases O 3106
12 1996 1997 6 Income Tax O 1821
13 2021 2023 6 Overpayment of Adhoc Bonus during EOL Period O 1727
14 1997 1999 11 T.A. Bills & register O 1679
15 1997 1999 12 Adhoc Bonus O 1412
16 1993 1995 2 License fees O 1352
17 1996 1997 7 News paper & Magazine records O 1080
18 1997 1999 12 Service books O 613
19 1993 1995 3 Telephone & water charges Bills O 129
20 1993 1995 4 Laboratory records O 0
21 2021 2023 7 Non disposal of condemned/scapped vehicles O 0
22 2019 2021 5 Non adjustment of outstanding AC Bill O 0
23 2011 2013 2 Shortcomings/discrepancies in Log Book(s) O 0
24 2021 2023 1 Non adjustment of outstanding AC Bills O 0
25 2021 2023 2 Verification of Remittance O 0
26 2009 2011 4 Non-observance of Fire-safety measures in the Dte. of PFA O 0
27 2009 2011 5 Log Book of the equipments installed in the laboratory not maintained properly O 0
28 2009 2011 6 Inadequate lifting of samples O 0
29 2009 2011 7 Non-disposal of old newspaper & magazine O 0
30 1996 1997 8 Contingency vouchers O 0
31 1997 1999 13 Contingent register & contingent bills O 0
32 1997 1999 14 Pay Bill Register O 0
33 1997 1999 16 Spouse Information O 0
34 2006 2007 17 Non-observance of Fire-safety measures in the Dte. of PFA - a licensed premises for use of alcohol. O 0
35 2006 2007 19 Recovery of E/W Charges from the allotees of staff qtr. In the PFA Campus. O 0
36 2007 2009 1 Short fall in achieving of target O 0
37 2007 2009 3 Chemical Stock Register of Food Lab. O 0
38 2007 2009 6 Imports of Machineries O 0
39 2021 2023 10 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.