Webstyle produced NavBar
List of Para (Order by Outstanding Amount)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Govt. Lady Noyce S.S. for Deaf & Dump, Dte. of Social Welfare, Firozshah Kotla, New Delhi (1747/15)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 2023 2025 10 Irregular payment of Pay and Allowances during "Unauthorized Absence" in r/o Sh. Sohan Pal O 518232
2 2014 2020 1 Short deduction towards DGEHS subscription O 63025
3 2014 2020 3 Short deduction towards UTGEIS O 59400
4 2021 2023 1 Recovery of TA from the teaching & non teaching staff O 54756
5 2014 2021 4 Short deduction of License Fee for govt. accommodation allotted O 30654
6 2014 2021 2 Irregular payment of Transport Allowance O 28776
7 1998 2006 64 Overpayment of F.M. Allowance O 22050
8 1998 2006 63 Transport Allowance O 21800
9 2023 2025 3 Overpayment of Medical Allowances in r/o Smt. Rinku Mathew, Drawing Teacher O 20775
10 2023 2025 1 overpayment of Pay and Allowance to Smt. Rinku Mathew, Drawing Teacher O 17992
11 2023 2025 2 Overpayment of Pay and Allowance to Smt. Abha Jain, Drawing Teacher O 14607
12 2023 2025 13 Payment Salary/wages etc. in r/o Daily wager employees for the month of June 2024 O 12114
13 2023 2025 5 Non deduction of TDS under GST O 11357
14 1998 2006 60 Income Tax O 9891
15 2021 2023 4 Recovery of License Fee & Water Charges O 8120
16 2006 2008 2 Other Irregularities O 6864
17 2021 2023 2 Less deduction of UTGEIS subscription from the salary O 4800
18 1984 1998 51 Class IV Liveries O 4420
19 1984 1998 49 Income Tax O 3246
20 2021 2023 6 Non deduction of TDS from contractors O 1839
21 1976 1977 5 Realization of Bus Fare from Students O 1660
22 2023 2025 14 Non-deduction of TDS from contractor O 745
23 1984 1998 50 Pay Fixation O 728
24 1978 1980 22 Service Book O 695
25 1977 1978 7 Income Tax O 217
26 1977 1978 9 Fee for Bus Receipt Register O 45
27 1978 1980 19 Children Education allowance O 40
28 1978 1980 20 Contingencies - Purchase without Quotations O 0
29 1978 1980 21 Non disposal of obsolete Store & Buses O 0
30 1977 1978 12 Loss of Ceiling Fans O 0
31 1978 1980 15 Huge overpayment of Pay and Allowance O 0
32 1978 1980 16 Caution Money O 0
33 1978 1980 17 Allotment of Residential Quarters O 0
34 1978 1980 18 H.R.A. - Sh. M.G. Saddiqi O 0
35 1977 1978 8 Library Books O 0
36 1977 1978 6 Pay Fixation Leave account/Service book O 0
37 1976 1977 2 Non disposal of Machine & Equipment O 0
38 1978 1980 23 Library accounts O 0
39 1978 1980 24 Service Postage Stamp account O 0
40 1978 1980 26 Stock Register O 0
41 1978 1980 27 Verification of Remittance O 0
42 1980 1982 30 P.B.R. O 0
43 1980 1982 32 Library accounts O 0
44 1980 1982 34 Overpayment of Pay and Allowance O 0
45 1980 1982 36 Stock Register O 0
46 1982 1984 37 Irregular revision of Special Pay resulting overpayment of Rs. 17280/- (approx) O 0
47 1982 1984 38 Incorrect fixation of Pay causing overpayment of Rs. 262.50 plus allowances O 0
48 1982 1984 39 Non recovery of Service charges O 0
49 1982 1984 40 Income Tax O 0
50 1982 1984 42 LTC O 0
51 1982 1984 43 Special increment for observing small family norms O 0
52 1982 1984 44 Stock register O 0
53 1982 1984 45 Contingent Purchase O 0
54 1982 1984 46 Security Register O 0
55 1982 1984 47 Non verification of Remittance O 0
56 2023 2025 15 Irregularities in maintenance of stock register-Hotel/VKS/Office Expenses O 0
57 2023 2025 16 Appointment of Temporary Staff/MTS/CT etc. on daily wages basis without the approval O 0
58 2023 2025 17 Non verification of remittances O 0
59 2023 2025 18 Non-production of Record O 0
60 2021 2023 3 Purchases made outside GeM O 0
61 2023 2025 11 Request for reasons for Saving/Excess in r/o Budget Head for the Year 2024-25 O 0
62 2023 2025 12 Non accountal of goods amounting to Rs. 100751/- O 0
63 2023 2025 6 Overpayment of House Rent Allowance and non-deduction of License Fee in r/o Sh. Zakir Hussain O 0
64 2023 2025 7 1 (A) Overpayment/Underpayment of Rs. 48500/- towards procurement of Goods/Services O 0
65 2023 2025 7 2 (B) Overpayment/Underpayment of Rs. 24780/- towards procurement of Godds/Services O 0
66 2023 2025 7 3 (C) Overpayment/Underpayment of Rs. 3180/- to towards procurement of Goods/Services O 0
67 2023 2025 8 Purchases without following GeM Module amounting to Rs. 432518/- O 0
68 2023 2025 9 Piece Meal Purchases O 0
69 2023 2025 4 Maintenance of Cash Book O 0
70 1984 1998 52 Contingent Bills O 0
71 1984 1998 55 Stock Register O 0
72 1984 1998 56 Service Postage Stamp O 0
73 1984 1998 57 Library record O 0
74 1984 1998 58 NPR O 0
75 1984 1998 59 Verification of Remittance O 0
76 1998 2006 61 Cash Book & Acquittance Roll O 0
77 1998 2006 62 Service Book O 0
78 1998 2006 65 GPF Account of Group 'D' Staff O 0
79 1998 2006 66 Uniforms (Liveries) O 0
80 1998 2006 67 Property Register and Consumable Stock Register O 0
81 1998 2006 68 Bus Fee O 0
82 1998 2006 70 PBR and Bill Register O 0
83 1998 2006 72 Library Books O 0
84 2006 2008 1 Performance of the Unit O 0
85 2021 2023 7 Non production of Records O 0
86 2009 2014 2 Irregularity in Pay Fixation O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.