Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Govt. Lady Noyce S.S. for Deaf & Dump, Dte. of Social Welfare, Firozshah Kotla, New Delhi (1747/15)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1977 2 Non disposal of Machine & Equipment O 0
2 1976 1977 5 Realization of Bus Fare from Students O 1660
3 1977 1978 6 Pay Fixation Leave account/Service book O 0
4 1977 1978 7 Income Tax O 217
5 1977 1978 8 Library Books O 0
6 1977 1978 9 Fee for Bus Receipt Register O 45
7 1977 1978 12 Loss of Ceiling Fans O 0
8 1978 1980 15 Huge overpayment of Pay and Allowance O 0
9 1978 1980 16 Caution Money O 0
10 1978 1980 17 Allotment of Residential Quarters O 0
11 1978 1980 18 H.R.A. - Sh. M.G. Saddiqi O 0
12 1978 1980 19 Children Education allowance O 40
13 1978 1980 20 Contingencies - Purchase without Quotations O 0
14 1978 1980 21 Non disposal of obsolete Store & Buses O 0
15 1978 1980 22 Service Book O 695
16 1978 1980 23 Library accounts O 0
17 1978 1980 24 Service Postage Stamp account O 0
18 1978 1980 26 Stock Register O 0
19 1978 1980 27 Verification of Remittance O 0
20 1980 1982 30 P.B.R. O 0
21 1980 1982 32 Library accounts O 0
22 1980 1982 34 Overpayment of Pay and Allowance O 0
23 1980 1982 36 Stock Register O 0
24 1982 1984 37 Irregular revision of Special Pay resulting overpayment of Rs. 17280/- (approx) O 0
25 1982 1984 38 Incorrect fixation of Pay causing overpayment of Rs. 262.50 plus allowances O 0
26 1982 1984 39 Non recovery of Service charges O 0
27 1982 1984 40 Income Tax O 0
28 1982 1984 42 LTC O 0
29 1982 1984 43 Special increment for observing small family norms O 0
30 1982 1984 44 Stock register O 0
31 1982 1984 45 Contingent Purchase O 0
32 1982 1984 46 Security Register O 0
33 1982 1984 47 Non verification of Remittance O 0
34 1984 1998 49 Income Tax O 3246
35 1984 1998 50 Pay Fixation O 728
36 1984 1998 51 Class IV Liveries O 4420
37 1984 1998 52 Contingent Bills O 0
38 1984 1998 55 Stock Register O 0
39 1984 1998 56 Service Postage Stamp O 0
40 1984 1998 57 Library record O 0
41 1984 1998 58 NPR O 0
42 1984 1998 59 Verification of Remittance O 0
43 1998 2006 60 Income Tax O 9891
44 1998 2006 61 Cash Book & Acquittance Roll O 0
45 1998 2006 62 Service Book O 0
46 1998 2006 63 Transport Allowance O 21800
47 1998 2006 64 Overpayment of F.M. Allowance O 22050
48 1998 2006 65 GPF Account of Group 'D' Staff O 0
49 1998 2006 66 Uniforms (Liveries) O 0
50 1998 2006 67 Property Register and Consumable Stock Register O 0
51 1998 2006 68 Bus Fee O 0
52 1998 2006 70 PBR and Bill Register O 0
53 1998 2006 72 Library Books O 0
54 2006 2008 1 Performance of the Unit O 0
55 2006 2008 2 Other Irregularities O 6864
56 2009 2014 2 Irregularity in Pay Fixation O 0
57 2014 2020 1 Short deduction towards DGEHS subscription O 63025
58 2014 2021 2 Irregular payment of Transport Allowance O 28776
59 2014 2020 3 Short deduction towards UTGEIS O 59400
60 2014 2021 4 Short deduction of License Fee for govt. accommodation allotted O 30654
61 2021 2023 1 Recovery of TA from the teaching & non teaching staff O 54756
62 2021 2023 2 Less deduction of UTGEIS subscription from the salary O 4800
63 2021 2023 3 Purchases made outside GeM O 0
64 2021 2023 4 Recovery of License Fee & Water Charges O 8120
65 2021 2023 6 Non deduction of TDS from contractors O 1839
66 2021 2023 7 Non production of Records O 0
67 2023 2025 1 overpayment of Pay and Allowance to Smt. Rinku Mathew, Drawing Teacher O 17992
68 2023 2025 2 Overpayment of Pay and Allowance to Smt. Abha Jain, Drawing Teacher O 14607
69 2023 2025 3 Overpayment of Medical Allowances in r/o Smt. Rinku Mathew, Drawing Teacher O 20775
70 2023 2025 4 Maintenance of Cash Book O 0
71 2023 2025 5 Non deduction of TDS under GST O 11357
72 2023 2025 6 Overpayment of House Rent Allowance and non-deduction of License Fee in r/o Sh. Zakir Hussain O 0
73 2023 2025 7 1 (A) Overpayment/Underpayment of Rs. 48500/- towards procurement of Goods/Services O 0
74 2023 2025 7 2 (B) Overpayment/Underpayment of Rs. 24780/- towards procurement of Godds/Services O 0
75 2023 2025 7 3 (C) Overpayment/Underpayment of Rs. 3180/- to towards procurement of Goods/Services O 0
76 2023 2025 8 Purchases without following GeM Module amounting to Rs. 432518/- O 0
77 2023 2025 9 Piece Meal Purchases O 0
78 2023 2025 10 Irregular payment of Pay and Allowances during "Unauthorized Absence" in r/o Sh. Sohan Pal O 518232
79 2023 2025 11 Request for reasons for Saving/Excess in r/o Budget Head for the Year 2024-25 O 0
80 2023 2025 12 Non accountal of goods amounting to Rs. 100751/- O 0
81 2023 2025 13 Payment Salary/wages etc. in r/o Daily wager employees for the month of June 2024 O 12114
82 2023 2025 14 Non-deduction of TDS from contractor O 745
83 2023 2025 15 Irregularities in maintenance of stock register-Hotel/VKS/Office Expenses O 0
84 2023 2025 16 Appointment of Temporary Staff/MTS/CT etc. on daily wages basis without the approval O 0
85 2023 2025 17 Non verification of remittances O 0
86 2023 2025 18 Non-production of Record O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.