Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Govt. Lady Noyce S.S. for Deaf & Dump, Dte. of Social Welfare, Firozshah Kotla, New Delhi (1747/15)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1977 2 Non disposal of Machine & Equipment O 0
2 1976 1977 5 Realization of Bus Fare from Students O 1660
3 1977 1978 6 Pay Fixation Leave account/Service book O 0
4 1977 1978 7 Income Tax O 217
5 1977 1978 8 Library Books O 0
6 1977 1978 9 Fee for Bus Receipt Register O 45
7 1977 1978 12 Loss of Ceiling Fans O 0
8 1978 1980 15 Huge overpayment of Pay and Allowance O 0
9 1978 1980 16 Caution Money O 0
10 1978 1980 17 Allotment of Residential Quarters O 0
11 1978 1980 18 H.R.A. - Sh. M.G. Saddiqi O 0
12 1978 1980 19 Children Education allowance O 40
13 1978 1980 20 Contingencies - Purchase without Quotations O 0
14 1978 1980 21 Non disposal of obsolete Store & Buses O 0
15 1978 1980 22 Service Book O 695
16 1978 1980 23 Library accounts O 0
17 1978 1980 24 Service Postage Stamp account O 0
18 1978 1980 26 Stock Register O 0
19 1978 1980 27 Verification of Remittance O 0
20 1980 1982 30 P.B.R. O 0
21 1980 1982 32 Library accounts O 0
22 1980 1982 34 Overpayment of Pay and Allowance O 0
23 1980 1982 36 Stock Register O 0
24 1982 1984 37 Irregular revision of Special Pay resulting overpayment of Rs. 17280/- (approx) O 0
25 1982 1984 38 Incorrect fixation of Pay causing overpayment of Rs. 262.50 plus allowances O 0
26 1982 1984 39 Non recovery of Service charges O 0
27 1982 1984 40 Income Tax O 0
28 1982 1984 42 LTC O 0
29 1982 1984 43 Special increment for observing small family norms O 0
30 1982 1984 44 Stock register O 0
31 1982 1984 45 Contingent Purchase O 0
32 1982 1984 46 Security Register O 0
33 1982 1984 47 Non verification of Remittance O 0
34 1984 1998 49 Income Tax O 3246
35 1984 1998 50 Pay Fixation O 728
36 1984 1998 51 Class IV Liveries O 4420
37 1984 1998 52 Contingent Bills O 0
38 1984 1998 55 Stock Register O 0
39 1984 1998 56 Service Postage Stamp O 0
40 1984 1998 57 Library record O 0
41 1984 1998 58 NPR O 0
42 1984 1998 59 Verification of Remittance O 0
43 1998 2006 60 Income Tax O 9891
44 1998 2006 61 Cash Book & Acquittance Roll O 0
45 1998 2006 62 Service Book O 0
46 1998 2006 63 Transport Allowance O 21800
47 1998 2006 64 Overpayment of F.M. Allowance O 22050
48 1998 2006 65 GPF Account of Group 'D' Staff O 0
49 1998 2006 66 Uniforms (Liveries) O 0
50 1998 2006 67 Property Register and Consumable Stock Register O 0
51 1998 2006 68 Bus Fee O 0
52 1998 2006 70 PBR and Bill Register O 0
53 1998 2006 72 Library Books O 0
54 1998 2006 73 Non-production of Records O 0
55 2006 2008 1 Performance of the Unit O 0
56 2006 2008 2 Other Irregularities O 6864
57 2006 2008 3 Non-production of Records O 0
58 2009 2014 2 Irregularity in Pay Fixation O 0
59 2014 2020 1 Short deduction towards DGEHS subscription O 63025
60 2014 2021 2 Irregular payment of Transport Allowance O 28776
61 2014 2020 3 Short deduction towards UTGEIS O 59400
62 2014 2021 4 Short deduction of License Fee for govt. accommodation allotted O 30654
63 2014 2021 5 Non verification of Remittance O 0
64 2014 2021 6 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.