Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:Children Home for Boys -I, Alipur, Delhi (1356/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1994 1 Cash Book O 0
2 1976 1994 4 Band charges O 0
3 1976 1994 7 Avoidable expenditure on contract O 0
4 1976 1994 8 Contingencies O 0
5 1976 1994 9 Unserviceable articles O 0
6 1976 1994 10 C.D.S. O 0
7 1976 1994 15 Non issue of receipt inform TR-5 during the course of checking of Cash Book O 0
8 1976 1994 16 Cash Book O 0
9 1976 1994 18 Children Education Allowance O 0
10 1976 1994 21 Stock Register of consumable articles / general O 0
11 1976 1994 22 Cash Book for the period 78-79 O 0
12 1976 1994 23 Service Books O 0
13 1976 1994 24 Physical verification of Cash O 0
14 1976 1994 25 Contingent expenditure O 0
15 1976 1994 29 Pay Bill Register 79-81 O 0
16 1976 1994 32 Dietary Stock register O 0
17 1976 1994 35 Non accounting of Stores O 0
18 1976 1994 37 Verification of Remittances O 0
19 1976 1994 38 Cash Book O 0
20 1976 1994 39 Physical verification of Cash O 0
21 1976 1994 40 Contingent Vouchers O 0
22 1976 1994 41 Infructious expenditure incurred on Atta & Rice from Super Market instead of F.P.S. O 0
23 1976 1994 42 L.T.C. Advances O 0
24 1976 1994 43 Service Books O 0
25 1976 1994 44 Non recovery of Water and Electricity charges from the allotted staff residing in the premises O 0
26 1976 1994 45 Clothing Bedding register O 0
27 1976 1994 46 Dietary Stock register O 0
28 1976 1994 47 Central register of inmates O 0
29 1976 1994 48 Band charges account O 0
30 1976 1994 49 Jama Talashi Money etc. O 0
31 1976 1994 50 Service Postage Stamp Account O 0
32 1976 1994 53 Cash Book O 0
33 1976 1994 54 Pay Bill Register O 0
34 1976 1994 58 Pay Fixation O 0
35 1976 1994 61 Liveries of Group C&D employees O 0
36 1976 1994 62 Band Class register O 0
37 1976 1994 63 Craft classes O 0
38 1976 1994 64 Office Contingent Stationary O 0
39 1976 1994 65 Student Book and Stationary O 0
40 1976 1994 66 Clothing & Bedding register O 0
41 1976 1994 67 Games register O 0
42 1976 1994 69 Facilities not provided to students O 0
43 1976 1994 71 Govt. Cash Book April 92-March 94 O 0
44 1976 1994 74 Stock register O 0
45 1976 1994 75 Repair register O 0
46 1976 1994 78 Contingent Vouchers O 0
47 1976 1994 80 Outstanding recovery of Rs.42644/- pointed out by previous audit O 0
48 1976 1994 81 Condemnation of obsolete Stores O 0
49 1976 1994 82 Stock (distribution system) O 0
50 1976 1994 83 Clothing Stores 93-94 O 0
51 1996 1999 85 Service Books for the period 96-99 O 4497
52 1996 1999 86 Attendance of inmates O 0
53 1996 1999 87 Office Contingencies O 0
54 1996 1999 88 Contingent Bills O 0
55 1996 1999 89 Stock register O 0
56 1996 1999 90 Cash Book O 0
57 1996 1999 92 License Fees O 0
58 1996 1999 93 P.B.R. O 11026
59 1996 1999 94 Liveries items O 512
60 1996 1999 95 Leave encashment O 2267
61 2006 2009 1 Transfer of clothing & bedding to observation home for boys-II, Sewa Kutir, Kingsway Camp O 0
62 2006 2009 2 Purchase without inviting quotation O 0
63 2006 2009 3 Unauthorized expenditure of Rs. 7088 for celebration of "Holi" during the year 2007-08 vide CB204/07-08 O 0
64 2006 2009 4 Irregularities in Purchase of Dietary and other articles for the year 2007-08 O 0
65 2013 2016 1 Recovery of Value Added Tax (TDS) amounting to Rs. 208549/- O 208549
66 2013 2016 2 Irregular payment of LTC amounting to Rs. 58638/- O 58638
67 2013 2016 3 Non production of Record O 0
68 2016 2020 1 Violation of Delegation of Financial Power O 0
69 2016 2020 2 Irregular payment with LPS in Electricity Bill O 0
70 2016 2020 3 Violation of Purchase of Mattress O 0
71 2016 2020 4 Non production of Record O 0
72 2020 2022 1 Recovery towards inadmissible medicine/treatment in r/o Sh. Satyapal, Instructor O 200036
73 2020 2022 2 Overpayment made on account of Travelling Allowance O 12978
74 2020 2022 3 Discrepancies in the bill of Telephone Charges resulting overpayment O 3162
75 2020 2022 4 Avoidable payment due to "Late Payment Surcharge" O 220
76 2020 2022 5 Procurement of LPG/Atta/Unbranded Polypropylene Plastic Board Games /Cold Drink(RoofAfja) O 0
77 2020 2022 6 Non procurement through GeM O 0
78 2020 2022 7 Splitting of Dietary items to avoid the necessity of approval of higher authorities/codal for O 0
79 2020 2022 8 Non production of Records O 0
80 2020 2022 9 Non verification of Remittance O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.