Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:Children Home for Boys (Beggars), Narela, Delhi (1358/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1997 1 Excess expenditure on account purchase from M/s. Amar Nath O 0
2 1976 1997 2 Tender O 0
3 1976 1997 3 Excess payment of Conveyance allowance O 0
4 1976 1997 4 Contingent register O 0
5 1976 1997 5 Property register O 0
6 1976 1997 6 Reimbursement of Tuition Fee O 0
7 1976 1997 7 Excess drawl of Conveyance charges drawl by Sh. P.D.Sahni UDC -cum-Cashier O 0
8 1976 1997 8 Irregular payment of C.E.A. to Sh. Sis Ram Caretaker O 0
9 1976 1997 9 Dietary register O 0
10 1976 1997 10 Non brought forward of balances of Stock Registers in the New Stock Register O 0
11 1976 1997 11 Non production of Property / Furniture items Stock register O 0
12 1976 1997 12 Non distribution of Liveries in student which were issued from Store O 0
13 1976 1997 13 Discrepancy in Issue register (Liveries) O 0
14 1976 1997 14 Clothing Stock Register O 0
15 1976 1997 15 Violation of G.F.R. instruction regarding purchase O 0
16 1976 1997 16 Improper maintenance of Dietary Stock Register O 0
17 1976 1997 18 Non accountal of Cloth issued for stitching with reference to Qty. of Cloth stitched O 0
18 1976 1997 19 Non verification of Remittances O 0
19 1976 1997 20 Record not produced O 0
20 1976 1997 21 Irregular issue of Stock O 0
21 1976 1997 22 Non accountal of articles O 0
22 1976 1997 23 Excess holding of Clothing items O 0
23 1976 1997 24 Purchase without Quotations O 0
24 1976 1997 25 Non receipt of 120 meters of Tarrycott for Rs.4804.20 O 4804
25 1976 1997 27 Non receipt of Stores from Kendriya Bhandar O 0
26 1976 1997 29 Loss of Stores O 0
27 1976 1997 30 Non verification of Remittances O 0
28 1976 1997 31 Spouse Information O 0
29 1976 1997 32 Non production of record O 0
30 1976 1997 36 E.L. / H.P.L. Account O 0
31 1976 1997 39 Contingent Bills O 0
32 1976 1997 40 Non utilization of Post of a Driver O 0
33 1976 1997 41 Non maintenance of Conveyance register O 0
34 1976 1997 42 Non verification of Remittances O 0
35 1997 1998 44 Non production of record O 0
36 1997 1998 50 Cash Book O 0
37 1997 1998 51 Contingent Bills O 0
38 1997 1998 52 Dietary Stores register O 0
39 1997 1998 53 Pay Fixation O 0
40 1997 1998 55 Property register and Consumable register O 0
41 1997 1998 56 Non production of record O 0
42 1998 2015 1 Recovery of Rs. 2304/- on account of short deduction of license fee and water charges O 840
43 1998 2015 2 Dietary Indent Registers - Recovery of Rs. 2765/- O 2765
44 1998 2015 3 Recovery of Rs. 1590/- on account of short deduction of GPF advance O 1590
45 1998 2015 4 Unfruitful expenditure on security and rent O 0
46 1998 2015 5 Non verification of Remittances O 0
47 1998 2015 6 Non production of Record O 0
48 2015 2020 1 Less deduction of DGEHS O 2700
49 2015 2020 2 Recovery of Income Tax O 75431
50 2015 2020 3 Recovery of conveyance allowance O 9983
51 2015 2020 4 Irregularities in payment of MTNL O 0
52 2015 2020 5 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.