Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:Children Home for Boys -II, Alipur, Delhi (1357/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1978 1979 1 Contingent register O 0
2 1978 1979 2 Electric charges O 0
3 1978 1979 3 Non maintenance of Campus residential Home record O 0
4 1978 1979 4 Stock register O 0
5 1979 1982 5 Cash Book O 0
6 1979 1982 6 Contingent Vouchers O 0
7 1979 1982 7 Infructious expenditure incurred on articles of Atta and Rice from Super Bazar O 0
8 1979 1982 8 Central register O 0
9 1979 1982 9 Clothing Bedding register O 0
10 1979 1982 10 Dietary Stock register O 0
11 1979 1982 11 Non accountal of packing material empty containers O 0
12 1979 1982 12 Loss due to non recovery of Electricity and Water charges from the allotted of Govt. accommodation O 0
13 1982 1985 13 Property register O 0
14 1982 1985 14 Non verification of Remittances O 0
15 1982 1985 15 Recupment of advance etc. O 0
16 1982 1985 16 Contingencies O 0
17 1982 1985 18 Condemnation of Sports articles O 0
18 1982 1985 19 Stock register O 0
19 1982 1985 20 Non accountal of empties O 0
20 1982 1985 21 Recovery of Electricity charges O 0
21 1985 1993 22 Income Tax O 0
22 1985 1993 23 Rent free accommodation O 0
23 1985 1993 24 Unpaid Bills O 0
24 1985 1993 25 Contingencies O 0
25 1985 1993 26 Purchase of Cooler (Water) in the month of March 88 O 0
26 1985 1993 27 Sports material O 0
27 1985 1993 28 Purchase of Plants and Basket without any approval of H.D.O. O 0
28 1985 1993 29 Property Stock register O 0
29 1985 1993 30 Stores Stock register - I O 0
30 1985 1993 31 Sports Stock register O 0
31 1985 1993 32 Bedding register O 0
32 1985 1993 33 Stationary for inmates O 0
33 1985 1993 34 General articles O 0
34 1985 1993 36 Solar Water system O 0
35 1985 1993 37 Test check of register of Medicine O 0
36 1993 1996 38 Income Tax O 0
37 1993 1996 39 Liveries items O 0
38 1993 1996 40 General Stock register O 0
39 1993 1996 41 Late deposit of Receipt into Bank O 0
40 1993 1996 43 GPF Ledger / Broadsheet in r/o Class IV O 0
41 1993 1996 46 Inmates Stationary Stock register O 0
42 1993 1996 47 Clothing and Bedding Stock register O 0
43 1993 1996 48 Sports Stock register O 0
44 1993 1996 49 Non production of record / documents O 0
45 1996 1997 51 Service Books O 19996
46 1996 1997 53 Cash Book O 0
47 1996 1997 54 Physical verification of Cash balances O 0
48 1996 1997 55 Hiring charges of Security staff O 23850
49 1996 1997 56 Water charges bills O 0
50 1996 1997 58 Stock register (General Stationary items) Sports, empties O 0
51 1996 1997 59 Contingent Bills O 0
52 1996 1997 60 Postage Stamp Account registered O 0
53 1996 1997 61 Stock register, Dietary & Clothing Bedding O 0
54 1996 1997 62 Non production of record O 0
55 2006 2007 3 Contingency O 4000
56 2006 2007 4 Non-maintenance / Production of records. O 0
57 2007 2015 1 Recovery in respect of employees O 23010
58 2007 2015 3 Income Tax Recovery amounting to Rs. 67175/- O 44139
59 2007 2015 4 Excess expenditure made on account of supply received of fruits and vegetables distributed O 22270
60 2007 2015 6 Non production of Record O 0
61 2015 2020 1 Violation of delegation of Financial Power O 0
62 2015 2020 2 Recovery of Income Tax O 21370
63 2015 2020 3 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.