Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:I.C.D.S. Project Anand Parbat, 22, Local Shopping Centre, Gulabi Bagh, New Delhi (1327/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1997 2 Contingent charge and irregular payment O 0
2 1976 1997 3 Pay Bill Register O 0
3 1976 1997 4 Stock Register (plan) O 0
4 1976 1997 5 Recovery of overpayment liveries account O 1228
5 1976 1997 6 Service Book and Leave Account O 360
6 1976 1997 7 GP Fund of Class IV O 0
7 1976 1997 8 Stock register of supervisors O 0
8 1976 1997 9 Surplus material in the store O 0
9 1976 1997 10 Recovery of Income Tax O 0
10 1976 1997 11 Property Account O 0
11 1976 1997 13 Payment of Rent from Contingency O 0
12 1976 1997 14 Condemnation of old bags, ghee tins etc. O 0
13 1976 1997 15 Split up of sanctions O 0
14 1976 1997 18 Contingent purchase O 0
15 1976 1997 19 Irregular repair of locks and construction of duplicate key of almirah O 0
16 1976 1997 20 Stock Register O 0
17 1976 1995 22 Cartage charges / Scooter charges bills O 0
18 1976 1995 24 Conveyance Vouchers O 0
19 1976 1995 25 Acquittance Register O 0
20 1995 1983 26 Bill Register O 0
21 1995 1983 27 Contingent Bills O 0
22 1995 1983 28 Contingent purchase O 0
23 1995 1983 29 Non production of record O 0
24 1995 1983 31 Liveries register of group 'D' employees O 0
25 1995 1983 33 Contingent paid Vouchers O 0
26 1995 1983 34 Audit of Dietary Stock register and Contingency Vouchers O 0
27 1995 1983 35 Audit of PBR Account O 0
28 1995 1983 36 Audit of Stock Register O 0
29 1995 1983 38 Audit of Spouse Information / Medical facilities O 0
30 2001 2005 4 SNP Bills O 0
31 2001 2005 5 Scrutinizing Voucher O 0
32 2001 2005 6 Shortage of article in Stock O 0
33 2001 2005 7 Stock Register O 0
34 2001 2005 8 Acquittance Roll O 0
35 2012 2015 1 Non deduction of TDS on Contingent Bill of SNP/KSY of Self Help Groups O 51212
36 2012 2015 2 Non production of record O 0
37 2015 2020 1 Discrepancies in the rent paid to Anganwadi O 0
38 2015 2020 2 Ovepayment of salary amounting to Rs. 96051/- due to grant of wrong increment O 96051
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.