Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:I.C.D.S. Project Jama Masjid, 10615, Community Centre, Moti Khan, Nabi Karim, Delhi (1765/15)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1977 1 Irregularities etc. in the utilization of Grant-in-aid O 0
2 1976 1977 2 Incurring of expenditure twice against the same sanction for the purpose of tables irregular expenditure of Rs. 646/- O 0
3 1979 1981 3 Purchase without sanction O 0
4 1979 1981 4 H.R.A. O 0
5 1979 1981 5 Contingency Bill / Vouchers O 0
6 1981 1983 6 Deposit of the amount through Challan O 0
7 1981 1983 7 Contingent Vouchers O 0
8 1981 1983 8 Purchase / repairs without quotations O 0
9 1981 1983 9 Spouse Information O 0
10 1983 1985 10 Contingent Expenditure O 0
11 1985 1992 11 Fidelity Bond O 0
12 1985 1992 12 G.P. Fund Group 'D' Employees O 0
13 1985 1992 14 Verification of Service O 0
14 1985 1992 15 Cash Book O 0
15 1985 1992 16 Log Book O 0
16 1985 1992 17 Unused / unserviceable, non consumable articles O 0
17 1985 1992 18 Contingent Expenditure O 0
18 1985 1992 19 Irregular maintenance of Issue Register / Stock Register O 0
19 1985 1992 20 Spouse Information O 0
20 1985 1992 21 Verification of Remittances O 0
21 1992 1995 22 Income Tax O 621
22 1992 1995 23 Service Books O 0
23 1992 1995 25 Non utilization of permanent advances (imprest money) O 0
24 1992 1995 27 Govt. Account Cash Book O 0
25 1992 1995 28 Contingency Vouchers - scruting thereof O 0
26 1992 1995 29 Main Stock Register for Nutrition items O 0
27 1992 1995 30 Fidelity Bond / Security Bond from Cashier for the period 1992-93 to 94-95 O 0
28 1992 1995 31 Overcharging by the Firms O 31943
29 1992 1995 33 Theft of Store items O 0
30 1992 1995 34 Verification of Remittances O 0
31 1995 1997 35 Cash Book O 0
32 1995 1997 36 Service Books O 0
33 2004 2009 1 Balika Smridhi Yojana O 0
34 2004 2009 2 One post of Driver O 0
35 2004 2009 3 Wrong Pay Fixation on a/c of 6th Pay Commission O 0
36 2013 2016 1 Recovery of tax deduction at source amounting to Rs. 36400/- O 36400
37 2013 2016 2 Non production of records O 0
38 2016 2020 1 Non implementation of GeM O 0
39 2016 2020 2 Short recovery of subscription towards DGHS O 1625
40 2016 2020 3 Over payment of Transport Allowance O 19260
41 2016 2020 4 Short recovery of Income Tax O 16452
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.