Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:I.C.D.S. Project Nand Nagri, Mahila Work Centre, New Seemapuri, Delhi (990/8)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1979 1981 1 Rs.50/- deposited in S.B.I. Bank vide Challan no.6 dated 23.1.82 O 0
2 1979 1981 2 Purchases (Regarding misusing of Power of DDO/HO in purchase of Stationary items and Stock Register) O 0
3 1979 1981 3 Non-Availability of Challan For Rs. 80/- O 0
4 1979 1981 4 Contingent Bill ( Deposited Log Book etc. Jeep No. 2203) O 0
5 1979 1981 5 Non production of record. Income Tax statement etc. O 0
6 1981 1984 6 Payment of charges made individually out of Cash Book O 0
7 1981 1984 7 Income Tax O 0
8 1981 1984 8 Stock of Dietary Items. O 0
9 1981 1984 9 Shortage ofStock Dietary Items. O 0
10 1981 1984 10 Stock Register Consumable Items. O 0
11 1981 1984 11 Flaw Conl. Article Stock Register. O 0
12 1981 1984 12 General Article Stock Register, ICDS. O 0
13 1981 1984 13 ICDS Stock Register. O 0
14 1981 1984 14 ICDS Consumable Stock Register. O 0
15 1984 1993 17 Non-Availability of Challan. O 0
16 1984 1993 18 Stock Register of Dietary items O 0
17 1984 1993 19 Stock Registers O 0
18 1984 1993 20 Rent Bills O 0
19 1984 1993 21 Purchase of Items (S.N.P.) O 0
20 1996 1997 24 Income Tax O 1619
21 1996 1997 25 Fixation of Pay O 0
22 1996 1997 26 Contingent Bills O 0
23 1997 1998 28 Medical Bill Reimbursement. O 14180
24 1997 1998 29 Income Tax O 2956
25 1997 1998 31 Contingent Bills O 0
26 1997 1998 33 Cartage Bills O 0
27 1997 1998 34 Excess Expenditure Incurred more than the Allotted Budget. O 0
28 1999 2003 36 Stock Register of SNP Items. O 0
29 1999 2003 38 Contingent Vouchers O 0
30 1999 2003 41 Medical Claim O 0
31 1999 2003 44 Service Book O 0
32 1999 2003 45 Excess Expenditure Incurred more than the Allotted Budget. O 0
33 1999 2003 47 Property Register O 0
34 2004 2006 1 Irregular Redrawal of Contingent Bill for Rs. 711018/- O 0
35 2004 2006 3 Recovery of Income Tax from Salaries. O 25677
36 2004 2006 4 Irregular Reimbursement of Newspapers Bills. O 4319
37 2004 2006 5 Irregularities in Purchase of Stationary Store. O 0
38 2017 2020 1 Short deduction towards DGEHS subscription O 5050
39 2020 2023 1 Overpayment in r/o Sh. Narender Kumar, Block Coordinator O 646
40 2020 2023 2 Discrepancies observed in engagement of supplying of supplementary nutritions to Anganwadi O 0
41 2020 2023 3 Recovery due to wrong calculation of Income Tax O 4269
42 2020 2023 4 Discrepancies towards rent payment to AWCs O 0
43 2020 2023 5 Purchases/repair made from non GeM portal which is violation of GFR 2017 O 0
44 2020 2023 6 Non production/maintenance of Record/Information O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.