Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:I.C.D.S. Project Mehrauli, D-Block, Community Centre, Khanpur, Delhi (357/2)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1991 1994 1 Unserviceable Articles to be Condemned. O 0
2 1994 1997 2 Purchase of Lining Cloth for the Rs. 125/- O 125
3 1994 1997 3 Property A/c Register O 0
4 1994 1997 4 Non-Deduction of Income -Tax at Square. O 5495
5 1994 1997 5 Recovery of Licence Fee Amounting to RS. 2728/- O 2728
6 1994 1997 6 Contingency on Account of Cartage of Diet and Miscellaneous Items. O 0
7 1994 1997 7 Oil Expenditure on Vehicle No. DED 5110 O 0
8 1994 1997 8 Contingency on Account of Cartage of Toys / Stationary etc. O 0
9 1997 1998 9 Income Tax O 17954
10 1997 1998 11 Stock Register of Diet. O 0
11 1997 1998 12 Nutrition of Pregnant Women O 0
12 1997 1998 13 Liveries A/c O 457
13 1997 1998 14 Stock Register (Consumable) O 768
14 1997 1998 15 E.B. Case O 0
15 1997 1998 16 Attendance Register O 0
16 1997 1998 17 Non-Production of Record O 0
17 1998 2005 18 Income Tax O 15358
18 1998 2005 20 Service Book O 0
19 1998 2005 22 Stock Register O 0
20 1998 2005 23 Non-Production of Record O 0
21 1998 2005 24 Delhi Govt. Health Scheme O 0
22 1998 2005 25 Excess Expenditure From Non Plan Fund. O 0
23 1998 2005 26 Irregular payment from Contingencies. O 730
24 1998 2005 27 Irregular Payment of Sweepers O 1380
25 1998 2005 28 Cash Book O 764
26 1998 2005 29 Contingent Voucher O 0
27 1998 2005 30 Purchase of Nutrition Items O 0
28 1998 2005 31 Dietary Register O 0
29 2006 2007 1 Under utilization of "Kishori Shakti Yojana" and non-utilization of scheme of "Financial Assistance, to lactating mothers' of weaker sections of society. O 0
30 2006 2007 2 Depriving of benefits of SNP scheme. O 0
31 2006 2007 3 Irregular purchase worth Rs. 5,65,014.50/- O 0
32 2006 2007 4 Discrepancies noticed in cash book. O 0
33 2006 2007 5 Non-production of Record. O 0
34 2007 2017 1 Less deduction of License Fee in r/o of Smt. Poonam Saxena, Supervisor O 5810
35 2017 2021 1 Processing of SNP Bills O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.