Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:Kamla Nehru Hostel for Girls (SC/ST), Sanskar Ashram Complex, Dilshad Garden, Delhi (975/8)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1999 1 C.D.S. Accounts O 0
2 1976 1999 2 Pay Bill Register O 0
3 1976 1999 3 Compulsory Deposits Scheme O 0
4 1976 1999 4 Service Books O 0
5 1976 1999 5 Cash Book O 0
6 1976 1999 6 Irregular Purchase (Contingency) O 0
7 1976 1999 7 Improper Maintenance of General Stock Register O 0
8 1976 1999 8 Pay Bill Register O 0
9 1976 1999 9 Security Deposit by the hostlers at the time of admission O 0
10 1976 1999 10 Contingent Bills O 0
11 1976 1999 11 Property Register O 0
12 1976 1999 12 Service Book O 0
13 1976 1999 13 Library Accounts O 0
14 1976 1999 14 Reservation of seats O 0
15 1976 1999 15 Recovery of Electricity & Water, Charges from Hostel Superintendent O 0
16 1976 1999 16 Eligibility admission of inmate O 0
17 1976 1999 17 Recovery of Hostel Charges O 0
18 1976 1999 18 Hostel Admission O 0
19 1976 1999 19 Liveries Stock Register O 0
20 1976 1999 20 Security/Caution Money O 0
21 1976 1999 21 Discrepancies in General Stock Register O 0
22 1976 1999 22 Bedding Stock Register O 0
23 1976 1999 23 Security Deposit O 0
24 1976 1999 24 News Papers & Magazine Register O 0
25 1976 1999 25 Contingent Purchases O 0
26 1976 1999 26 Contingent Vouchers O 0
27 1976 1999 27 Chadari (Bed Sheets) O 0
28 1976 1999 28 Cash Book O 0
29 1976 1999 29 Library Records O 0
30 1976 1999 30 Purchases below Rs.50,000/- O 0
31 1976 1999 31 Stock Register (Consumable & Non Consumable) O 0
32 1976 1999 32 Non Production O 0
33 1999 2001 34 Cash Book O 0
34 1999 2001 35 Contingency Expenditure/Bills Vouchers O 0
35 1999 2001 36 Non Production of Records O 0
36 2001 2005 1 Contingent Vouchers O 0
37 2001 2005 2 Property Register O 0
38 2001 2005 3 General (Consumable Register) O 0
39 2005 2014 2 Purchases beyond the delegated powers of Head of Office and without the approval of Fin .Deptt O 0
40 2014 2017 1 Contract for engagement of Manpower for Sanitation/Security Services/MTS O 0
41 2014 2017 2 Purchase of Geysers O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.