Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:Nehru Hostel for Boys (SC/ST), Dilshad Garden, Delhi (897/8)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1977 1978 1 Rcovery of House Rent. O 0
2 1977 1978 3 Contingency O 0
3 1977 1978 5 Dietary O 0
4 1977 1978 7 Cash Book O 0
5 1978 1979 10 Dietary O 0
6 1978 1979 12 Stock register O 0
7 1978 1979 15 GPF Account of Class IV Govt. Servants. O 0
8 1979 1980 18 Cash Book O 0
9 1979 1980 21 Non maintenance of proper account of security deposits from Hostelers. O 0
10 1979 1980 23 Cont. Purchases O 0
11 1979 1980 24 Contingent Charges register O 0
12 1979 1980 25 GPF Class IV O 0
13 1979 1980 26 General items Stock register O 0
14 1979 1980 27 Stock Register O 0
15 1980 1981 30 GPF Group D Employees O 0
16 1980 1981 31 Purchase Without quotation O 0
17 1981 1983 33 Caution Money O 0
18 1981 1983 34 Contingencey O 0
19 1981 1983 35 Property register O 0
20 1981 1983 37 Stock Register O 0
21 1983 1991 38 Govt. Cash & Vouches O 0
22 1983 1991 39 Feed back on due implementation of the scheme. O 0
23 1983 1991 40 Stock Registers O 0
24 1983 1991 42 GPF Group D Employees O 0
25 1983 1991 43 Contingency Purcahses O 0
26 1991 1993 44 Mis-appropriation of Advance Drawn. O 0
27 1991 1993 45 Expenditure on cleaning of sewer line O 0
28 1991 1993 46 Cash Book O 0
29 1991 1993 47 Security Deposit O 0
30 1991 1993 48 Unauthorised Purchases O 0
31 1991 1993 49 Excess Expenditure on repaire of furniture O 0
32 1991 1993 51 Verification of remittances O 0
33 1991 1993 52 GPF Group D account O 0
34 1991 1993 55 Purchase Vouchers O 0
35 1991 1993 56 Service Postage Stamp A/C O 0
36 1991 1993 58 Dietry register O 0
37 1991 1993 59 Maintenance of Building O 0
38 1993 1997 62 Non Compliance of Rules and proceedure laid down by the deptt. O 131232
39 1993 1997 63 Contingency Vouchers O 4782
40 1993 1997 64 Re-imbursement of Medical Expensses O 2639
41 1993 1997 66 General articlesStock register O 0
42 1993 1997 68 Property register O 0
43 1993 1997 69 Cash Book O 0
44 1993 1997 70 Bill Register O 0
45 1993 1997 71 Pay Bill Register O 0
46 1993 1997 73 G.P.F. (Group D Staff) Ledger. O 0
47 1997 2001 75 Cash Book & Bill Register O 0
48 1997 2001 76 Contingency Bill Vouchers O 0
49 2001 2005 78 Cash Book O 0
50 2001 2005 79 Log Books O 0
51 2001 2005 80 Contingent O 0
52 2010 2017 1 Provision of Security/Multi Task Services (MTS): Recovery/Non receipt of ECR of Rs. 5,38,582/- O 538582
53 2010 2017 2 Contract for Engagement of Manpower for sanitation/security services/Class-IV of Rs.50,277/- O 50277
54 2010 2017 3 Purchase of Geysers O 0
55 2010 2017 4 Award of work to M/s Well Protect Manpower Services Pvt. Ltd.: Recovery of Rs. 1,27,092/- O 127092
56 2010 2017 5 Cash security/Fadelity Bond of Cashier/Store Keeper O 0
57 2010 2017 6 Non production of auditable document/record O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.