Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Deputy Commissioner Office
Sub department:B.D.O. (East), L.M. Bandh, Shastri Nagar, Shahdara, Delhi (985/8)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1992 1 Cash Book O 0
2 1976 1992 2 Loan for creation of remunerative assets O 0
3 1976 1992 3 Pay Fixation O 0
4 1976 1992 4 Non Maintenance of Lands Register O 0
5 1976 1992 5 Service Books,Leave Account O 0
6 1976 1992 6 Acquittane Roll O 0
7 1976 1992 7 Children Education Allowance O 0
8 1976 1992 8 Accountal of Insecticides O 0
9 1976 1992 9 Stock register of service and vegetable seeds O 0
10 1976 1992 10 Register - Append Nutrition Programme O 0
11 1976 1992 11 Contingent Expenditure O 0
12 1976 1992 12 Non Maintenance of Essential Records O 0
13 1976 1992 13 Non Production of Records O 0
14 1976 1992 14 Accounts of Insecticides O 0
15 1976 1992 15 Insecticides Issued to P.P.O.Khybar Pass O 0
16 1976 1992 16 General O 0
17 1976 1992 17 Shortage due to loose sale O 0
18 1976 1992 18 Teccavi Loans O 0
19 1976 1992 19 Delay in Deposit of Govt. Money into Bank O 0
20 1976 1992 20 Demonstration Plots O 0
21 1976 1992 21 Stock Register Demonstration Plots O 0
22 1976 1992 22 Fans - Hiring of O 0
23 1976 1992 23 Defaulting Agency O 0
24 1976 1992 24 Cash Book - Suspended Gaon Panchayat O 0
25 1976 1992 25 Non verification of remittances O 0
26 1976 1992 26 Non Production of Records O 0
27 1976 1992 27 Irregular issue of Sanctions O 0
28 1976 1992 28 Double payments during 1978-79 O 0
29 1976 1992 29 Payment/Disbursement to the contractor without recording pay order O 0
30 1976 1992 30 Irregular payments to M/s Kishan Bij Bhandar O 0
31 1976 1992 31 Irregular payment of loan during 77-78 O 0
32 1976 1992 32 Excess payment of loan for fertilizer seeds etc. O 0
33 1976 1992 33 Wrong creation of surety Bond O 0
34 1976 1992 34 Doubtful payment of Rs.300/- O 0
35 1976 1992 35 Misappropriation of Rs.570/- during 77-78 O 0
36 1976 1992 36 Improper scrutiny of surety Bonds O 0
37 1976 1992 37 Surety Bond of Loans O 0
38 1976 1992 38 Non obtaining of utilization certificate O 0
39 1976 1992 39 Illegible O 0
40 1976 1992 40 Cash Book O 0
41 1976 1992 41 Irregular supply of fodder O 0
42 1976 1992 42 Illegible O 0
43 1976 1992 43 Non enclosure of prescribed certificate O 0
44 1976 1992 44 Non issue of fodder during 78-79 O 0
45 1976 1992 45 Non supply of fodder during 78-79 O 0
46 1976 1992 46 Non utilization of LTC Advance O 0
47 1976 1992 47 Non verification of remittances O 0
48 1976 1992 48 Non Production of records O 0
49 1976 1992 49 Contingent Vouchers O 0
50 1976 1992 50 Maintenance of pay bill register O 0
51 1976 1992 51 Sale of Insecticides O 0
52 1976 1992 52 Distribution of fodder at subsidized rates O 0
53 1993 1996 53 Recovery of Loan from Panchayat amounting Rs.71029/- O 0
54 1993 1996 54 Recovery of Rs.19,000/- on account of Accommodation and rental charges from D.E.D.A. O 0
55 1993 1996 57 Pay Bill Register & Service Books O 0
56 1993 1996 59 Early auction of vehicle No. DIL-58 O 0
57 1993 1996 60 Contingent Vouchers & related record O 0
58 1993 1996 61 Spouse Information O 0
59 1993 1996 62 Non Maintenance of records O 0
60 1996 1997 63 Payment of Rent Charges O 0
61 1996 1997 64 Service Book O 0
62 1996 1997 65 Non Production of Records O 0
63 1999 2000 66 Verification & Communication of Qualifying Service O 0
64 1999 2000 68 Service Books O 0
65 1999 2000 69 Leave Rule O 0
66 1999 2000 70 Log Book of Vehicle O 0
67 1999 2000 71 Non Production of Records O 0
68 2000 2007 1 Encroachment on Gram Sabhalands O 0
69 2000 2007 2 Village Gram Sabha Panchayat Fund O 0
70 2000 2007 5 Verification of Remittances O 0
71 2007 2010 1 Encroachment of Gram Sabha Land O 0
72 2007 2010 3 Income Tax O 0
73 2007 2010 4 Purchase / Contingencies O 0
74 2007 2010 5 Other irregularities O 0
75 2010 2017 3 Gram Sabha Aread Fund O 0
76 2010 2017 4 Non Production of Records O 0
77 2017 2022 1 Non writing of DDO Cash Book O 0
78 2017 2022 2 Gram Sabha Area Fund O 0
79 2017 2022 3 Irregular payment of Family Planning Allowance to Sh. Rajpal Peon O 6510
80 2017 2022 4 Irregular payment of Transport Allowance to Sh. Sanjay Jha BDO O 66312
81 2017 2022 5 Short recovery of Income Tax O 7498
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.