Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Strengthening of Govt. School for Blind Boys, Kingsway Camp, Delhi (1347/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1977 1 Non charging of Heads O 0
2 1976 1977 2 Missing expenditure during vacation O 0
3 1976 1977 3 Service Book O 0
4 1976 1977 4 GPF Class IV O 0
5 1976 1977 5 Dietary articles O 0
6 1976 1977 6 Contingent register O 0
7 1976 1977 7 Security from the person handling Cash O 0
8 1977 1978 8 Cash Book O 0
9 1977 1978 9 Security from the Cashier / Store keeper O 0
10 1977 1978 10 Purchase of shoes from Rana Enterprises O 0
11 1977 1978 11 Purchase of Wheat O 0
12 1977 1978 12 Contingent expenditure O 0
13 1977 1978 13 Stock register of consumable dietary items O 0
14 1977 1978 14 GPF Class IV O 0
15 1977 1978 15 C.D.S. O 0
16 1978 1979 16 Non recovery of maintenance charges Rs.3770/- O 0
17 1978 1979 17 Irregular retention of undisbursed amount by Cashier more than 3 months O 0
18 1978 1979 18 Fidelity Bond O 0
19 1978 1979 19 Recovery of HRA / Water charges O 0
20 1978 1979 20 Irregular payment of CCA to Sh. Jamuna Dass Asstt. Tr. O 0
21 1978 1979 21 Irregular suspension period of Sh. Sheddan Singh Peon O 0
22 1978 1979 22 GPF Class IV O 0
23 1978 1979 23 Stock Register O 0
24 1978 1979 24 Govt. Cash Book O 0
25 1978 1979 25 Property register O 0
26 1978 1979 26 Stamp register and Dispatch register O 0
27 1978 1979 27 Contingent register O 0
28 1979 1980 28 Purchase of Milk at higher rate O 0
29 1979 1980 29 Loss of consumable and non consumable articles O 0
30 1979 1980 30 Irregular maintenance of consumable dietary items Stock register O 0
31 1979 1980 31 Para No. 31 - illegible O 0
32 1979 1980 32 Para No. 32 - illegible O 0
33 1979 1980 33 Para No. 33 - illegible O 0
34 1979 1980 34 GPF Class -IV O 0
35 1979 1980 35 Para No. 35 - illegible O 0
36 1979 1980 36 Non-maintenance of stamps account register O 0
37 1979 1980 37 Para No. 37 - illegible O 0
38 1979 1980 38 Acquittance Roll Register O 0
39 1979 1980 39 Incorrect maintenance of Service Book O 0
40 1979 1980 40 Para No. 40 - illegible O 0
41 1979 1980 41 Para No. 41 - illegible O 0
42 1980 1982 42 Cash Book O 0
43 1980 1982 43 Physical verification of Cash O 0
44 1980 1982 44 Excess payment of Rs.10,000/- received from PAO O 0
45 1980 1982 45 Attendance register O 0
46 1980 1982 46 Admission record O 0
47 1980 1982 47 Fidelity Guarantee and GFR-31, Security Bond O 0
48 1980 1982 48 Pay Bill Register and Bill Register O 0
49 1980 1982 49 Contingent register of Vouchers O 0
50 1980 1982 50 Budget allotment and excess expenditure O 0
51 1980 1982 51 GPF Group 'D' employees O 0
52 1980 1982 52 C.D.S. Account O 0
53 1980 1982 53 Stock and Issue register general articles O 0
54 1982 1990 54 Scholarship O 0
55 1982 1990 55 Service Book O 0
56 1982 1990 56 Pay Bill Register O 0
57 1982 1990 57 GPF of Group 'D' employees O 0
58 1982 1990 58 Stock register O 0
59 1982 1990 59 Water / Electricity / Telephone register O 0
60 1982 1990 60 Accounting of empty tins / bags O 0
61 1982 1990 61 Embazelement of Rs.69.90 O 0
62 1982 1990 62 Recovery of HRA O 0
63 1982 1990 63 Fidelity Bond O 0
64 1982 1990 64 Dietary Stock register O 0
65 1982 1990 65 House Building Advance O 0
66 1982 1990 66 Service Postage Stamp O 0
67 1982 1990 67 Liveries for Group 'D' employees O 0
68 1982 1990 68 Contingent Vouchers O 0
69 1982 1990 69 Cash Book O 0
70 1993 1994 70 Fidelity Bond O 0
71 1993 1994 71 Non utilization of Plan and non plan O 0
72 1993 1994 72 Liveries Stock register Group 'D' employees O 0
73 1993 1994 73 Maintenance of Bill Register O 0
74 1993 1994 74 Property register O 0
75 1993 1994 75 Cash Book verification for the period 3/93 to 3/94 O 0
76 1993 1994 76 Drawl of House Building Advance O 0
77 1993 1994 77 Purchase of General Store items O 0
78 1995 1997 78 Fidelity Bond in r/o person handling Cash O 0
79 1995 1997 79 Cash Book for the period 94-97 O 0
80 1995 1997 80 Verification of Qualifying Service after 25 years of continuous service or 5 years before retirement O 0
81 1995 1997 81 Non production / non maintenance of record O 0
82 1997 1999 82 Cash Book O 0
83 1997 1999 83 Bill Register O 0
84 1997 1999 84 Pay Bill Register O 0
85 1997 1999 85 G.P.F. Group 'D' employees O 0
86 1997 1999 86 Service Books O 0
87 1997 1999 87 Stock Register O 0
88 1997 1999 88 Settlement of old para's O 0
89 1997 1999 89 Contingent Bills O 0
90 1997 1999 90 Non production / non maintenance of record O 0
91 1999 2003 1 Fidelity Bond O 0
92 1999 2003 2 Pay Bill Register O 0
93 1999 2003 3 G.P.F. Group 'D' O 0
94 1999 2003 4 Less recovery of License Fees O 315
95 1999 2003 5 Service Books O 0
96 1999 2003 6 Property register O 0
97 1999 2003 7 Stock Register O 0
98 1999 2003 8 Vouchers / records of Stock register O 0
99 1999 2003 9 Bill Register O 0
100 1999 2003 10 Cash Book O 0
101 1999 2003 11 Income Tax O 0
102 1999 2003 12 Contingency Vouchers O 0
103 1999 2003 13 Non production / non maintenance of record O 0
104 2003 2014 1 Irregular payment of Transport Allowance - Recovery of Rs. 203434/- O 203434
105 2003 2014 2 Irregularities in maintenance of Cash Book & Non verification of Challans O 0
106 2014 2018 1 Irregularities in Cash Book O 0
107 2014 2018 2 Outstanding amounting of Indra Prastha Gas Limited amounting to Rs. 83014.27 O 0
108 2014 2018 3 Discrepancies relating to Income Tax for the financial year 2016-17 and 2017-18 O 0
109 2014 2018 4 Split up of demand of goods O 0
110 2014 2018 5 Irregularities in purchase and booking of expenditure O 0
111 2014 2018 6 Irregularities in maintenance of library O 0
112 2014 2018 7 Irregularities in grant of LTC to Sh. Chander Shekhar, PGT and reg. non deduction of Income Tax O 17000
113 2014 2018 8 Purchase from GEM O 0
114 2014 2018 9 Excess purchase of Dietary items O 0
115 2014 2018 10 Non production of Record O 0
116 2018 2021 1 Non functioning of Telephones of MTNL & Payment of Late Charges O 338
117 2018 2021 2 Payment of Late Charges on account of IGL Bills O 362
118 2018 2021 3 Short deduction of License Fee for Govt. Accommodation O 1170
119 2018 2021 4 Irregular expenditure on Drinking Water O 0
120 2018 2021 5 Irregularities in contingencies bills on account of Spl. Diet O 0
121 2018 2021 6 Recovery for non deduction of tax at source from payments made to firms O 0
122 2018 2021 7 Discrepancies in contingencies bill on account of cutting and shaving O 0
123 2018 2021 8 Irregularities in Service Books O 0
124 2018 2021 9 Irregularities in maintenance of Cash Book & Imprest Money O 0
125 2018 2021 10 Discrepancies in maintenance of Stock Registers O 0
126 2018 2021 11 Excess purchase of various items O 0
127 2018 2021 12 Discrepancies in Purchases O 0
128 2018 2021 13 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.