Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Home for Able & Disabled Beggars, Lampur, Delhi (1336/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1977 2001 1 Statement of Undisbursed Amount O 0
2 1977 2001 3 CDS O 0
3 1977 2001 4 Record not Produced for Audit O 0
4 1977 2001 5 Cash Book O 0
5 1977 2001 6 Accounts of Jama Talashi O 0
6 1977 2001 7 Heavy expenditure on Taxis O 0
7 1977 2001 8 Avoidable Expenditure of Rs.4053/- O 0
8 1977 2001 9 Unnecessary Splitting of Medicine to Doctors O 0
9 1977 2001 10 Delay in supply of Medicine to Doctors O 0
10 1977 2001 11 Double purchase and consumption of non accountal of Medicine O 0
11 1977 2001 12 Unnecessary and Excessive Purchase of bed sheets O 0
12 1977 2001 13 Purchase without proper sanction O 0
13 1977 2001 14 Unnecessary blocking of funds O 0
14 1977 2001 15 Supply of special diet articles O 0
15 1977 1997 16 Shortage of dieting articles O 0
16 1977 1997 17 Rush of expenditure in March 78 O 0
17 1977 1997 18 Irregular expenditure on repair of Building O 0
18 1977 1997 19 Painting of almirah which does not exist in the Stock O 0
19 1977 1997 20 Purchase of misc. articles O 0
20 1977 1997 21 Excess issue of dietary articles and manipulation in the Stock register O 0
21 1977 1997 22 Irregular expenditure on Cartage O 0
22 1977 1997 23 Irregular purchase of ice O 0
23 1977 1997 24 Loss of Govt. money in purchase O 0
24 1977 1997 25 Excess purchase of cloth O 0
25 1977 1997 26 Purchase of Dalda ghee O 0
26 1977 1997 27 Issue of Bed sheets O 0
27 1977 1997 28 Non accountal and non disposal of empty items O 0
28 1977 1997 29 Blockage of Govt. money O 0
29 1977 1997 30 Excess drawl of ration O 0
30 1977 1997 31 Irregular expenditure of Conveyance O 0
31 1977 1997 32 Jama Talashi Register - irregularities thereof O 0
32 1977 1997 33 Irregular payment of HRA O 0
33 1977 1997 34 Cash Book of Jama Talashi O 0
34 1977 1997 37 Irregular purchase of some material for soap making training classes of overpayment of Rs.65/- O 0
35 1977 1997 38 Outstanding payments O 0
36 1977 1997 39 Irregular reduction of balances of non consumable store O 0
37 1977 1997 40 Stock register of consumable articles O 0
38 1977 1997 41 Irregular consumption of non-consumable articles in the consumable Stock register O 0
39 1977 1997 42 Loss of finished products O 0
40 1977 1997 43 Non maintenance of empty containers O 0
41 1977 1997 44 Non production of record O 0
42 1977 1997 45 Cash Book Govt. O 0
43 1977 1997 47 Outstanding of revenue receipt of sale O 0
44 1977 1997 48 Payee Stamp Receipt O 0
45 1977 1997 51 Contingent register and Contingent expenditure O 0
46 1977 1997 52 Stock register O 0
47 1977 1997 54 Non production of record O 0
48 1977 1997 55 Non maintenance of record O 0
49 1977 1997 56 Grant of special increment on account of sterilization O 0
50 1977 1997 58 Overpayment on account of grant of annual increment during the period of maternity leave O 0
51 1977 1997 59 Postage Stamp Account O 0
52 1977 1997 60 L.T.C. O 0
53 1977 1997 62 Non maintenance of record O 0
54 1977 1997 67 Cash Book O 0
55 1977 1997 68 Contingent Vouchers O 0
56 1977 1997 69 Jama Talashi Register O 0
57 1977 1997 70 Liveries register of Group 'D' employees O 2831
58 1977 1997 71 Income Tax O 12908
59 1997 1994 72 Service Postage Stamp / Dispatch Register O 0
60 1997 1994 73 Stock Register of Property and Medicine O 0
61 1997 1994 74 Stock Registers (1988-90 to 96-97) General Store O 0
62 1997 1994 75 Stock Register of Clothing and Bedding O 0
63 1997 1994 76 Stock Register of Dietary articles O 0
64 1997 1994 77 Stock Register of General Store O 0
65 1997 1994 78 Non production of record O 0
66 2003 2004 1 Income Tax O 2301
67 2003 2004 4 Jama Talashi Register O 0
68 2003 2004 5 Non recovery of dietary articles issued on loan to other homes in this complex O 31268
69 2003 2004 8 Recovery of Rs 13555/- an Account of L.T.C in R/o Sh.P.D.Napit Ex. WO O 13555
70 2003 2004 11 Contingency O 0
71 2003 2004 12 Property Register O 0
72 2003 2004 13 Stock Registers(Consumable) General Articles O 0
73 2003 2004 14 Medicines O 0
74 2003 2004 15 Non Production of Records O 0
75 2004 2014 3 Recovery of Rs. 11080/- on account of short deduction of DGEHS Subscription O 4655
76 2004 2014 5 Service Book of Sh. Rajesh Kumar, UDC O 0
77 2004 2014 7 Non production of Records O 0
78 2014 2018 1 Recovery of DGEHS subscription amounting to Rs. 1250/- O 1250
79 2014 2018 2 Recovery of Income amounting to Rs. 507/- O 507
80 2014 2018 3 Non production of Records O 0
81 2018 2021 1 Recovery of License Fee & Water Charge O 7530
82 2018 2021 2 Recovery of medical reimbursement O 5830
83 2018 2021 3 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.