Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Home for Leprosy & T.B. Effected Beggars, Tahirpur Complex, shahdara, Delhi (1334/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1977 2 Stores O 0
2 1977 1979 6 Purchase without approved rates O 0
3 1979 1982 10 Contingent Vouchers O 2307
4 1979 1982 11 Cash Book of Jama Talashi O 441
5 1979 1982 14 Stock Register of Dietary Clothing and Medicine to be issued to inmates O 0
6 1984 1986 15 Service Book O 0
7 1984 1986 16 Contingent Expenditure O 0
8 1984 1986 19 Stock Register O 0
9 1984 1986 20 Non-production of Record O 0
10 1984 1986 21 Stock Register O 0
11 1984 1986 22 Remittance of Rs.890/- dated 10.3.86 O 0
12 1986 1997 23 Main Cash Book O 1620.9
13 1986 1997 24 Jama Talashi Cash Book and Register O 0
14 1986 1997 25 Service Books O 0
15 1986 1997 26 GPF Class -IV Employees O 0
16 1986 1997 27 Contingency Bills and Register O 0
17 1986 1997 28 Stock Registers - Dietary Articles, Clothing/Bedding, Medicines, General Articles and Property Items. O 0
18 1986 1997 30 Non-verification of Remittances O 0
19 1986 1997 31 Non-production of Records O 0
20 2001 2004 32 Service Books O 0
21 2001 2004 33 Contingent Purchase O 0
22 2001 2004 34 Jama Talashi Register Cash Book O 0
23 2001 2004 36 Stock Registers O 0
24 2001 2004 37 Stock Register (General Articles & Consumable) O 0
25 2004 2008 1 Performance of the Institution O 0
26 2004 2008 2 Purchase O 15000
27 2004 2008 3 Stock Register (Dietary, Clothing & Bedding General and others consumable stores) O 1600
28 2004 2008 4 Other Irregularities O 3384
29 2004 2008 5 Non-production of Record O 0
30 2008 2015 1 Grant of Financial Benefit of increment during the period of Leave & Rec. of Overpayment O 41928
31 2008 2015 2 Recovery of Transport Allowance O 28672
32 2008 2015 3 Irregular payment of Children Education Allowance O 5690
33 2008 2015 5 Loss of Property due to Fire O 0
34 2008 2015 6 Non production of Record O 0
35 2015 2019 1 Short deduction towards DGEHS subscription O 375
36 2015 2019 3 Non availing of 1% Special Discount for dietary items O 0
37 2019 2022 1 Recovery of pay and allowance in r/o Sh. Naved Akhbar, CT O 347066
38 2019 2022 2 Irregular payment of PCA to the Sh. Ramesh Kr., NO amounting to Rs. 239096/- O 0
39 2019 2022 3 Short deduction of license fee for govt. accommodation allotted O 3010
40 2019 2022 4 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.