Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Home for Male Beggars (Able & Disabled), Lampur, Delhi (1318/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1977 1994 1 Cash Book O 0
2 1977 1994 2 Short recovery of Income Tax O 9438
3 1977 1994 3 Bill wise entire payment not recorded by DDO etc. O 0
4 1977 1994 4 Cash Book O 0
5 1977 1994 5 Cash Chest (Maintenance) O 0
6 1977 1994 6 Service Book O 0
7 1977 1994 9 Conveyance Register O 0
8 1977 1994 14 Purchase O 59
9 1977 1994 15 Cutting and saving charges O 0
10 1977 1994 16 Stock Register O 0
11 1977 1994 17 Special Dietary Items Stock Register O 0
12 1977 1994 18 Non-accountal of store articles / Wrong certificate recorded on the body of Vouchers O 0
13 1977 1994 19 Clothing and Bedding Stock / Issue Register O 0
14 1977 1994 20 Liveries Issue Register (Cloth) O 0
15 1977 1994 21 Games / Medicine Stock Register O 0
16 1977 1994 22 Property Furniture Stock Register O 0
17 1977 1994 23 Craft Items Stock Register O 0
18 1977 1994 24 Cash Book O 0
19 1977 1994 25 Service Book O 486
20 1977 1994 26 Dietary Articles Stock Register O 0
21 1977 1994 27 GPF Class IV O 0
22 1977 1994 28 Regarding payment of Rent Building O 0
23 1977 1994 29 Stock Register Vegetable O 0
24 1977 1994 30 Inmates clothing, Bedding cloth register and inmates class Stock register O 0
25 1977 1994 31 Jama Talashi record O 0
26 1977 1994 32 Stock (General Articles) O 0
27 1977 1994 33 Non production of record O 0
28 1977 1994 35 Contingent Vouchers O 0
29 1977 1994 36 General Items Stock Register O 85912
30 1977 1994 37 Dietary Stock Register O 84239
31 1977 1994 38 Bedding and Clothing Stock Register O 694788
32 1977 1994 39 Liveries Account O 0
33 1977 1994 41 Cash Book O 0
34 1977 1994 44 Jama Talashi register and release register of inmates O 0
35 1977 1994 45 Inmates Cloth Stock Register of Tailoring Class O 3666
36 1977 1994 46 Non production of record O 0
37 1994 1997 47 Cash Book O 0
38 1994 1997 48 General Consumable Stock Register O 0
39 1994 1997 49 Dietary Register O 12608
40 1994 1997 51 Irregular purchase O 0
41 1994 1997 52 Contingencies O 0
42 1994 1997 53 Property Register Stock Register (non consumable) O 0
43 1994 1997 55 Acquittance Rolls O 0
44 1994 1997 57 Cloth Register of inmates O 0
45 1994 1997 58 Unutilized Sewing Machine (Hand Driven) O 0
46 1994 1997 60 Verification of Remittances O 0
47 1994 1997 61 Non production of record O 0
48 2004 2007 1 Non-accountal of Stock O 0
49 2004 2007 2 Bills not produced alongwith the Purchase files O 0
50 2004 2007 3 Improper accounting of / Dietary Stock Register O 0
51 2004 2007 4 Irregular expenditure on hiring of taxi / local conveyance O 0
52 2004 2007 5 Non-utilisation of Computer O 0
53 2012 2015 1 Recovery of Rs. 77967/- O 77967
54 2012 2015 2 Cash Book O 0
55 2015 2020 1 Recovery of DGEHS subscription O 1250
56 2015 2020 2 Discrepancy in the pay fixation O 0
57 2015 2020 3 Recovery of excess payment of contingent bill O 80
58 2015 2020 4 Non production of records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.