Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Home for Male Beggars (Diseased), Kingsway Camp, Delhi (1335/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1977 6 Dietary Materials O 0
2 1976 1977 7 Contingent Expenditure O 0
3 1977 1978 9 Purchase O 0
4 1977 1978 13 Dietary Stock Register O 0
5 1977 1978 16 Condemnation of Stocks O 0
6 1978 1979 18 Abnormal delay in the submission of detailed accounts of abstract Contingent Bills O 0
7 1978 1979 19 Non maintenance of account of empties O 0
8 1978 1979 20 Purchases O 0
9 1978 1979 21 Consumption of Sugar and Milk in the hospital poor house O 0
10 1978 1979 23 Stock Register of Dietary Articles and indents for issue of Dietary Articles O 0
11 1978 1979 24 Irregular payment of Conveyance charges to Class IV Staff (Taxi charges) O 0
12 1979 1980 31 Jama Talashi Cash Book O 0
13 1979 1980 32 Short recovery of Income Tax O 382
14 1979 1980 33 Purchase of Dietary articles O 0
15 1979 1980 34 Issue of Dietary articles O 0
16 1979 1980 37 Irregular purchase of iron safe O 0
17 1980 1982 38 Income Tax O 1448
18 1980 1982 40 Conveyance charges O 15
19 1980 1982 41 Cash Book Jama Talashi O 0
20 1980 1982 46 Dietary O 0
21 1994 1997 49 Cash Book of Jama Talashi O 16540
22 1994 1997 50 Income Tax O 5922
23 1994 1997 51 Telephone O 105
24 1994 1997 52 Irregular purchase of Ration commodities O 0
25 1994 1997 53 Irregular purchase O 0
26 1994 1997 54 Irregular repair of Furniture O 0
27 1994 1997 55 Fixation of LP Gas norms O 0
28 1994 1997 57 Review of Sugar norms O 0
29 1994 1997 63 Scooter advances O 0
30 1994 1997 64 Liveries O 0
31 2005 2007 2 Non-accountal of Stores O 0
32 2005 2007 3 Stock Registers O 0
33 2005 2007 4 Purchases O 0
34 2007 2014 1 1 (A) Jama Talashi Cash Book - Recovery of Rs. 12062/- O 12062
35 2014 2018 2 Overpayment of Rs. 8910/- to M/s Kendriya Bhandar O 8910
36 2018 2020 1 Non payment/deduction of Ele. Bills for residential accommodation situated at sewa kutir complex O 0
37 2018 2020 2 Recovery on account of short deduction of license fee O 540
38 2018 2020 3 Non payment of license fee of Govt. Accommodation O 178800
39 2018 2020 4 Overpayment of Family Planning Allowance to Sh. Rajeev Kumar Saksena, Sr. Supdt. O 26500
40 2018 2020 5 Recovery on account of Income Tax O 18974
41 2018 2020 6 Overpayment of medical reimbursement O 1468
42 2018 2020 7 Non production of Record O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.