Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Hostel for College going Blind Students, Sewakuteer, Kingsway Camp, Delhi (1339/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1994 1997 1 Contingency Account O 0
2 1994 1997 2 Dietary Stores O 0
3 1994 1997 3 Property Register O 0
4 1994 1997 4 Income Tax O 0
5 1994 1997 5 Recovery of Income Tax O 0
6 1994 1997 6 Running of Mess in the Hostel O 0
7 1994 1997 7 Dietary Register O 0
8 1994 1997 8 Splitting of Supply order O 0
9 1994 1997 9 Income Tax O 0
10 1994 1997 10 Liveries O 0
11 1994 1997 11 Cash Book O 0
12 1994 1997 12 Dietary Stores O 0
13 1994 1997 13 Contingent Vouchers O 0
14 1994 1997 14 Verification of Remittance through Challan O 0
15 1994 1997 15 Non production of record O 0
16 1994 1997 16 Income Tax O 225
17 1994 1997 17 Property Register O 0
18 1994 1997 18 Cash Book O 0
19 1994 1997 19 Service Book O 0
20 1994 1997 20 Contingent Vouchers / Bills O 0
21 1994 1997 21 Property Register O 0
22 1997 1999 22 Service Book O 0
23 1997 1999 23 Non production / non maintenance of record O 0
24 1997 1999 24 Contingent Bills O 0
25 1999 2006 25 Income Tax O 0
26 1999 2006 26 Service Book & Leave A/c O 0
27 1999 2006 27 Cash Book & Acquitance Roll O 0
28 1999 2006 28 Liveries (Uniform) O 0
29 1999 2006 29 Purchase, Store and Contingent A/c O 620
30 1999 2006 30 Property Register O 0
31 1999 2006 31 PBR / Bill Register O 0
32 1999 2006 32 Verification of Qualifying Service O 0
33 1999 2006 35 Verification of Remittances O 0
34 1999 2006 36 Non Production of Records O 0
35 2006 2009 1 Dietary Items O 0
36 2006 2009 2 Fidelity Bond O 0
37 2006 2009 3 Non-production of Records O 0
38 2013 2016 1 Recovery of Rs. 345/- due to wrong increment O 345
39 2013 2016 2 Unauthorized absence of Sh. Suresh Kumar, Helper O 0
40 2013 2016 3 Double payment of Rs. 3,29,096/- O 329096
41 2013 2016 4 Stock Register of Dietry items O 0
42 2013 2016 5 Non production of Record O 0
43 2016 2021 1 Irregular payment of Washing Allowance O 1335
44 2016 2021 2 Short deduction on account of DGEHS subscription O 4800
45 2016 2021 3 Short Recovery of License Fee in respect of Govt. Accommodation O 4215
46 2016 2021 4 Non compliance of Manual of Dte. of Social Welfare for hostel for college going blind students O 0
47 2016 2021 5 Irregularity in issuance of dietary items O 0
48 2016 2021 6 Irregular payment of staff from contingencies O 41504
49 2016 2021 7 Irregular payment of Dry Cleaning/Washing of clothes to M/s Washing Point O 0
50 2016 2021 8 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.