Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:T.C.P.C. (Old) (Training Cum Production Centre), I-Block, Nand Nagari, Delhi-93 (1414/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1997 1 Non recovery of amount exceeding Rs.2,00,000/- O 201122
2 1976 1997 2 Service Books O 0
3 1976 1997 3 Maintenance of Production record O 0
4 1976 1997 4 Training O 0
5 1976 1997 5 CDS O 0
6 1976 1997 6 Bill Register O 192099.07
7 1976 1997 7 Infructuous expenditure on Power Connection O 0
8 1976 1997 8 Production register O 0
9 1976 1997 9 Non certification of Stock O 0
10 1976 1997 10 Non realization of Water charges O 598
11 1976 1997 11 Heavy outstanding amount against various deptt. O 273109.49
12 1976 1997 12 Check of TR-5 Book Stock register O 0
13 1976 1997 13 Check of Wages Bills O 0
14 1976 1997 14 Infructuous expenditure on Power Connection O 0
15 1976 1997 15 Check of production register O 0
16 1976 1997 16 Scrutinized articles requires condemnation O 0
17 1976 1997 17 Financial Post due to non-disposal of scrap O 0
18 1976 1997 18 Store accounts O 0
19 1976 1997 19 Contingent payments O 0
20 1976 1997 20 Book binding consumable register O 0
21 1976 1997 21 Expenditure incurred towards Gardening O 0
22 1976 1997 22 Raw material register O 0
23 1976 1997 23 Property register O 0
24 1976 1997 24 Misc. register of items O 0
25 1976 1997 25 Stock items O 0
26 1976 1997 26 Pending outstanding amount O 64344.2
27 1976 1997 27 Delay in handling over the accommodation at Gandhi Nagar to landlord O 0
28 1976 1997 28 Issue of Raw material O 0
29 1976 1997 29 Wages to production workers O 0
30 1976 1997 30 Billing the amounts against job O 0
31 1976 1997 31 Amount outstanding against the deptt. O 13763.6
32 1976 1997 32 Non reflection of outstanding amount O 220
33 1976 1997 33 Overpayment on account of Conveyance allowance O 0
34 1976 1997 34 HRA O 0
35 1976 1997 35 Conveyance/cartage allowance O 932.3
36 1976 1997 36 Stock register O 0
37 1976 1997 37 Consumable/non consumable items O 0
38 1976 1997 38 TR-5 O 0
39 1976 1997 39 Recovery of Bonus amount O 0
40 1976 1997 40 Amount outstanding against the deptt. O 13865
41 1976 1997 41 Non achievement of Target O 0
42 1976 1997 42 Issue of Raw material to different job O 0
43 1976 1997 43 Income Tax statement O 0
44 1976 1997 44 Infructuous expenditure on Cartage O 0
45 1976 1997 45 Bulk purchase from open market O 0
46 1976 1997 46 Store O 0
47 1976 1997 47 Purchases O 0
48 1976 1997 48 Outstanding audit objectives (76-77 to 85-86) O 0
49 1976 1997 49 Govt. Cash Book O 0
50 1976 1997 50 Income Tax O 4676
51 1976 1997 51 GPF Ledger of Group D O 0
52 1976 1997 52 Service Book and Leave account O 0
53 1976 1997 53 Non execution of Fidelity Bond O 0
54 1976 1997 54 Pay Fixation of Sh. Anoop, sweeper O 0
55 1976 1997 55 Outstanding property articles O 1190
56 1976 1997 56 Unused raw material of Binding section O 0
57 1976 1997 57 Outstanding amount against various deptt. O 109383
58 1976 1997 58 Contingent Bill and Vouchers O 0
59 1976 1997 59 Contingent changes register O 0
60 1976 1997 60 Service Postage Stamp account O 0
61 1976 1997 61 Liveries (Class IV) O 0
62 1976 1997 62 PBR & Acquittance Roll O 0
63 1976 1997 63 NPR O 0
64 1976 1997 64 PBR O 0
65 1976 1997 65 Service Book O 0
66 1976 1997 66 Stock register O 17150
67 1976 1997 67 Class IV Liveries O 0
68 1976 1997 68 Service Postage Stamp account O 0
69 1976 1997 69 Cash Book O 0
70 1976 1997 70 Unused raw material of Binding section O 0
71 1976 1997 71 Contingent Bills O 0
72 1976 1997 72 Income Tax O 0
73 1976 1997 73 Bill Register O 0
74 1976 1997 74 Stock register O 0
75 1976 1997 75 Fidelity Bond O 0
76 1976 1997 76 Over maintenance/NPR O 0
77 1999 2004 2 Stock Register (TCPC "Old") O 0
78 1999 2004 3 Contingent Purchase (TCPC "Old") O 0
79 2004 2014 2 Surcharge payment of eletricity bill to BSES O 0
80 2004 2014 4 Outstanding demand O 0
81 2014 2016 1 Recovery of Rs. 12106/- of LTC Claim O 12106
82 2014 2016 2 Short Recovery of License Fees & Water Charges for Govt. Accommodation amounting to Rs. 1620/- O 1620
83 2014 2016 3 Short Recovery of Income Tax of Rs. 28179/- & Shortcoming of Income Tax O 19364
84 2016 2020 1 Short deduction towards DGEHS subscription O 2800
85 2016 2020 2 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.