Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Irrigation & Flood Control
Sub department:E.E., Flood Control Division-VII , Near Gas Godam, Sec-15, Office Complex, Rohini, Delhi (1422/12)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1977 1 Purchase of stores R 0
2 1976 1977 2 Uneconomical maintenance of Tubewell R 0
3 1976 1977 3 Theft cases R 0
4 1976 1977 4 Non reconciliation of cheque R 0
5 1976 1977 5 Non maintenance of C.T.E register R 0
6 1976 1977 6 Log book R 0
7 1976 1977 7 Purchase of Steel Almirah R 0
8 1976 1977 8 Extension of deposit work R 0
9 1977 1978 9 Income Tax R 0
10 1977 1978 10 Non maintenance of Suspance account R 0
11 1977 1978 11 Contractor ledger R 0
12 1977 1978 12 Non maintenance of work ledger R 0
13 1978 1979 13 Subsidiary Cash Book R 0
14 1978 1979 14 Main Cash Book R 0
15 1978 1979 15 Income Tax R 0
16 1978 1979 16 H.R.A R 0
17 1978 1979 17 G.P.F class IV accounts R 0
18 1978 1979 18 Bill Register R 0
19 1978 1979 19 Register of increments R 0
20 1978 1979 20 Service Book and Leave account R 0
21 1978 1979 21 Service Postage Stamp Account R 0
22 1978 1979 22 Register of Telephone charges R 0
23 1978 1979 23 Liveries account of class IV employees R 0
24 1978 1979 24 Library Account R 0
25 1978 1979 25 Logbook of vehicles R 0
26 1978 1979 26 Tubewell non utilization thereof R 0
27 1978 1979 27 Outstanding arrears of irrigation dues R 0
28 1978 1979 28 Deposit Register R 0
29 1978 1979 29 Sale of Tender form R 0
30 1978 1979 30 Register of Tenders R 0
31 1978 1979 31 Cash settlement suspance account R 0
32 1978 1979 32 Measurement Books R 0
33 1978 1979 33 Sewage/sullage utilization scheme at Narels in Alipur Block R 0
34 1978 1979 34 Special repair done to Flood 1978 repair & maintenance of Ibrahimpur Minor R 0
35 1978 1979 35 Theft cases R 0
36 1978 1979 36 Non production of record R 0
37 1979 1981 37 Subsidiary Cash Book R 0
38 1979 1981 38 Cash receipts in form C.P.W A 3 R 0
39 1979 1981 39 GPF account Group 'D' employees R 0
40 1979 1981 40 Log book R 0
41 1979 1981 41 Register of M.B. and M.B's R 0
42 1979 1981 42 Register of telephone divisional office R 0
43 1979 1981 43 Unstamped Receipt R 0
44 1979 1981 44 Suspance Register Deposit R 0
45 1979 1981 46 Service Postage Stamp Account R 0
46 1979 1981 47 Electric charges and water charges & R 0
47 1979 1981 48 Stationary Register R 0
48 1979 1981 49 Type writer register R 0
49 1979 1981 50 Huge out standing arrears of irrigation due R 0
50 1979 1981 51 State tubewell non utilization thereof R 0
51 1979 1981 52 Service Books R 0
52 1979 1981 53 Library Stock Register R 0
53 1979 1981 54 Bill Register R 0
54 1979 1981 55 C.D.S Old & new R 0
55 1979 1981 56 Pay Bill Register R 0
56 1979 1981 57 Stock Register R 0
57 1979 1981 58 House rent certificate R 0
58 1979 1981 59 Liveries stock register R 0
59 1979 1981 60 Non production of record R 0
60 1979 1981 61 Theft cases R 0
61 1981 1983 62 Abandoned tubewells R 0
62 1981 1983 63 Non leavy of consumption on account of delay in completion work R 0
63 1981 1983 64 Koshipur Irrigation Scheme R 0
64 1981 1983 65 Construction tank at Koshipur R 0
65 1981 1983 66 Uneconomical maintenance of Tube Well R 0
66 1981 1983 67 Security deposit register R 0
67 1981 1983 68 Outstanding arrears of irrigation due R 0
68 1981 1983 69 Tender form register R 0
69 1981 1983 70 Purchase of material R 0
70 1981 1983 71 Paid vouchers R 0
71 1981 1983 72 H.R.A R 0
72 1981 1983 73 Telephone R 0
73 1981 1983 74 GPF class IV R 0
74 1981 1983 75 Stock Register R 0
75 1981 1983 76 Employment of daily wages employees R 0
76 1981 1983 77 Remittance R 0
77 1981 1983 78 Service Books R 0
78 1981 1983 79 Theft cases R 0
79 1981 1983 80 Contingencies R 0
80 1981 1983 81 Non Production of record R 0
81 1983 1985 82 Huge out standing arrears of irrigation due R 0
82 2006 2008 2 Wasteful expenditure of Rs. 135832/- spent on advertisement R 0
83 2006 2008 5 Non-realization of Revenue on account of utilization of effluent water for irrigation R 0
84 2006 2008 6 Unfruitful expenditure of Rs. 6.77 Lakh O 0
85 2008 2011 1 Performance of the Division O 0
86 2008 2011 2 Unfruitful expenditure to the tune of Rs. 303356/- O 0
87 2008 2011 3 Unfruitful expenditure on advertisement O 0
88 2008 2011 4 Non Revision of Technical Sanction O 0
89 2008 2011 5 Irregular expenditure on vehicles not attached with the Division O 0
90 2013 2016 4 Non payment of Electricity Charges Bill for supply of Irrigation Water through State Tube Wells in Alipur Block O 0
91 2013 2016 7 Foreclousure of work afer incurring expenditure of Rs. 38.30 lakh O 0
92 2016 2019 5 Office expenditure charged to works O 0
93 2016 2019 6 Payment of final bills not made within time limit prescribed in CPWD Manual O 0
94 2019 2023 1 Time Barred Cheques amounting to Rs. 4005000/- O 0
95 2019 2023 2 Heavy oustanding balances under deposits O 0
96 2019 2023 3 Slow progress of works leading to missing the deadlines for completion of work O 0
97 2019 2023 4 Recovery on account of License Fee O 405
98 2019 2023 5 Short deduction of UTGEIS subscription O 2040
99 2019 2023 6 Non refund/revalidation of FDR/Bank Guarantees O 0
100 2019 2023 7 Payments of final bills not made within time limt prescribed in CPWD Manual O 0
101 2019 2023 8 Withheld on account of approval of extension of time O 0
102 2019 2023 9 Unfruiful expenditure of Rs. 47.44 lakh due to foreclosure of work O 0
103 2019 2023 10 Difference in payment between tender amount and gross work amount O 0
104 2019 2023 11 Unfruitful expenditure of Rs. 33.75 lakh due to work held/stopped by the contractor O 0
105 2019 2023 12 Cancellation of works due to non availability of clear work site O 0
106 2019 2023 13 Condemnation of unserviceable stores O 0
107 2019 2023 14 Payments of final account bills without obtaining the prior sanction of extra item/deviation item O 0
108 2019 2023 15 Non deduction of the amount of Labour Cess O 12030
109 2019 2023 16 Non recovery from the contractor for failure toe provide and engineer at site O 240000
110 2019 2023 17 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.