Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Public Works (PWD)
Sub department:(M-15) E.E., Electrical Road Maintenance Circle M-15 (Circle-I), PWD, MSO Bldg., ITO, New Delhi(1415
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1977 1 Maintenance of register of C.E.A and tuition fee O 0
2 1977 1978 2 Overpayment of LIC claim O 0
3 1977 1978 3 Irregular payment of advance on account of LIC in Excess of requirement O 0
4 1977 1978 4 Irregular Payment of C.E.A O 0
5 1977 1978 5 Service Book O 0
6 1977 1978 6 HRA Certificate O 0
7 1978 1979 7 Library Accession Register O 0
8 1978 1979 8 Irregular payment of Telephone Bill O 0
9 1978 1979 9 Cash Book O 0
10 1978 1979 10 Contingent Expenditure O 0
11 1978 1979 11 Irregular payment of work on the basis of two tenders O 0
12 1978 1979 12 Improper maintenance to (D) of various records O 0
13 1978 1979 13 Postage Stamp Register O 0
14 1978 1979 14 Record not produced to audit O 0
15 1978 1979 15 Irregular payment of HRA O 0
16 1978 1979 16 Irregular payment of C.E.A O 0
17 1978 1979 17 Stock Register O 0
18 1978 1979 18 Verification of amount remitted into treasuary O 0
19 1978 1979 19 Pay Bill Register O 0
20 1979 1980 20 Furnishing of security Bond for handling cash O 0
21 1979 1980 21 Cash Book O 0
22 1979 1980 22 Bill Register O 0
23 1979 1980 23 GPF ledger account Group 'D' employees O 0
24 1979 1980 24 Service Books O 0
25 1979 1980 25 Library O 0
26 1979 1980 26 Stock Register O 0
27 1979 1980 27 Drawl of Temporary advances O 0
28 1979 1980 28 Income Tax O 0
29 1979 1980 29 Theft of cycle O 0
30 1979 1980 30 Recovery of Telephone Calls in excess of the prescribed limit in r/o residential Telephone O 0
31 1979 1980 31 Medical Reimbursement O 0
32 1979 1980 32 Tuition fee reimbursement O 0
33 1979 1980 33 Contingent Expenditure O 0
34 1979 1980 34 P.B.R O 0
35 1979 1980 35 Non production of HRA certificate O 0
36 1979 1980 36 Insurance of the scooter purchase out of the advance O 0
37 1980 1981 1 Tempering the tenders before submission to competent authority O 0
38 1980 1981 2 Procurement of steel O 0
39 1980 1981 3 Cash Book O 0
40 1980 1981 4 Failure to comply with supply orders action against the defaulting firm O 0
41 1980 1981 5 Appropriation accounts 80-81 O 0
42 1980 1981 6 Short Recovery of Income Tax 80-81 O 748
43 1980 1981 7 Irregular payment of HRA to Sh. K.K. Khullar A.E O 112.5
44 1980 1981 8 Furnishing of security Bond for handling cash O 0
45 1980 1981 9 Recovery of Telephone calls in excess of the prescribed limit from Supritendent E.R O 1627
46 1980 1981 10 Pay Bill Register O 0
47 1980 1981 11 Stationary Stock Register O 0
48 1980 1981 12 Conveyance Register O 0
49 1980 1981 13 Medical Reimbursement Register O 0
50 1980 1981 14 Service Books O 0
51 1980 1981 15 Library Books O 0
52 1980 1981 16 GPF account Group 'D' employees O 0
53 1980 1981 17 Non production of records O 0
54 1980 1981 18 Service Postage Stamp Account O 0
55 2006 2008 1 Income Tax O 0
56 2006 2008 2 Non-production of Records O 0
57 2008 2010 1 Income Tax - Short Recovery of Rs. 4813/- O 4813
58 2008 2010 2 Short Deduction of DGEHS Contribution - Rs. 11070/- O 11070
59 2008 2010 3 Non-utilization / condemnation of four vehicles in circle office O 0
60 2008 2010 4 Payment of contingent bills from divisions O 0
61 2008 2010 5 Excess payment of Rs. 1194/- on account of rounding of increments O 1194
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.