Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:Bal Sadan Scheme, Timarpur, Khyber Pass, Delhi (1388/11)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1990 1998 1 Cash Book O 0
2 1990 1998 2 Clothing and Bedding register O 55260
3 1990 1998 3 General Stock register O 4993
4 1990 1998 4 Sports Stock register O 7808
5 1990 1998 5 Income Tax O 2862
6 1990 1998 6 Books and Stationary articles stock register O 833
7 1990 1998 7 Liveries for Group 'D' employees O 671
8 1990 1998 8 Fidelity Bond from Cashier O 0
9 1990 1998 9 Service Book O 0
10 1990 1998 10 Pay Fixation O 0
11 1990 1998 11 Dietary stock register O 0
12 1990 1998 12 Contingent register O 0
13 1990 1998 13 Dietary stock register O 0
14 1990 1998 14 Pay Bill register O 0
15 1990 1998 15 Fidelity Bond O 0
16 1990 1998 16 Service Book O 0
17 1990 1998 17 Audit of Books and Stationary O 1884
18 1990 1998 18 Audit of Sports stock register and its vouchers O 5627
19 1990 1998 19 House Building advance O 0
20 1990 1998 20 Audit of Liveries account's O 652
21 1990 1998 21 Income Tax O 3307
22 1990 1998 22 Overpayment due to wrong Pay Fixation O 728
23 1990 1998 23 Non production of record O 0
24 1990 1998 24 Pay Bill register O 0
25 1990 1998 25 Less recovery of License Fees O 222
26 1990 1998 26 Security Deposit under Rule 270 GFR O 0
27 1990 1998 27 Service Book O 0
28 1990 1998 28 Cash Book O 0
29 1990 1998 29 Bill Register O 0
30 1990 1998 30 Income Tax O 3673
31 1990 1998 31 Contingent Vouchers O 0
32 1998 2003 32 Liveries record of Group 'D' employees O 0
33 1998 2003 33 Non production / non maintenance of record O 0
34 1998 2003 34 Pay Bill register O 0
35 1998 2003 35 Acquittance Roll O 0
36 1998 2003 36 Bill Register O 0
37 1998 2003 37 Fidelity Bond O 0
38 1998 2003 38 GPF (Group 'D') O 0
39 1998 2003 39 Income Tax O 6366
40 1998 2003 40 Service Book O 0
41 1998 2003 41 Dietary stock register O 0
42 1998 2003 42 Sports Stock register O 0
43 1998 2003 43 Cash Book O 0
44 1998 2003 44 Stock register of Clothing / Bedding etc. O 0
45 1998 2003 45 Property register O 0
46 1998 2003 46 Contingent Vouchers O 0
47 1998 2003 47 Non production of record O 0
48 2004 2005 1 Income Tax O 3137
49 2004 2005 2 Cash Book O 0
50 2004 2005 3 Improper Maintenance of Imprest Account O 0
51 2004 2005 4 General Provident Fund Account (Class IV) O 0
52 2004 2005 5 Service Books O 0
53 2004 2005 6 Pay Bill Register O 0
54 2004 2005 7 Contingent Expenditure O 0
55 2004 2005 8 Leave travel Concession O 8120
56 2004 2005 9 Dietary Register (Fruit & Vegetables) O 0
57 2005 2014 1 Forfeiture of LTC Claim & Leave Encashment of Smt. Saramma Skariah, Staff Nurse O 100318
58 2005 2014 2 Payment of LSPC without concurrence of competent authority and non observance of GFR O 293
59 2005 2014 3 Non observance of GFR and Recovery of over payments O 18073
60 2005 2014 4 Medical Facility Card of Shri Praveen Kumar, Supdt. O 1442
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.