Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Department of Women and Child Development
Sub department:Children Home for Girls No.1 (DDO/H.O.), Nirmal Chhaya Complex, Jail Road, New Delhi (2260/20)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1976 1998 1 C.D. Account O 0
2 1976 1998 2 Security in shape of Fidelity Bond O 0
3 1976 1998 3 Medical reimbureement O 0
4 1976 1998 4 Tuition Fee reimbureement O 0
5 1976 1998 5 Stores / Purchases O 0
6 1976 1998 6 maintenance O 0
7 1976 1998 7 Clothing O 0
8 1976 1998 8 Dietry Sub Para2,4, 5,6, O 0
9 1976 1998 9 Theft of 8 Gas Cylinders O 0
10 1976 1998 10 G.P.F. group D O 0
11 1976 1998 11 Stepping up case of Sh. R.K.KhannaU.D.C. O 0
12 1976 1998 12 Non exoouting Fidelity bond O 0
13 1976 1998 13 Purchase O 0
14 1976 1998 14 Pay Stamp receipt O 0
15 1976 1998 15 issue of dietry articles O 0
16 1976 1998 16 Maintenance Charge O 0
17 1976 1998 17 Stock Register O 0
18 1976 1998 18 clothing (Training Craft) O 0
19 1976 1998 20 Income Tax O 0
20 1976 1998 22 Purchase O 0
21 1976 1998 23 Non allotment of rent fidelity bond O 0
22 1976 1998 26 Maintanance charge O 0
23 1976 1998 30 Distribution of O 0
24 1976 1998 31 Clothing (Training Craft) O 0
25 1976 1998 32 Finished goods awaiting disposal O 0
26 1976 1998 34 Cash Book O 0
27 1976 1998 35 Income Tax O 0
28 1976 1998 36 Pay stamp Receipt O 0
29 1976 1998 42 Electricity Charge O 0
30 1976 1998 43 Rent and Allowance Charge O 0
31 1976 1998 44 Maintenance Charge O 0
32 1976 1998 48 purchases O 0
33 1976 1998 51 Ioan on Account of Purchases of Vegatable at hiher Rates- Rs. 2538.96 O 0
34 1976 1998 52 Overpayment of Rs. 56.50+63.68 O 0
35 1976 1998 55 Cash Verification O 0
36 1976 1998 56 Service Postage Stamp O 0
37 1976 1998 58 Dietary Stock Register O 0
38 1976 1998 59 Contingent Vouchers O 0
39 1976 1998 60 Period of Audit 1983-86 O 0
40 1976 1998 61 Unauthorised Purchases of Rs. 83816/- O 0
41 1976 1998 62 Contingent Register O 0
42 1976 1998 64 Dietary Stock Register O 0
43 1976 1998 67 Clothing and Bedding Register O 0
44 1976 1998 70 Contingent Expenditure O 0
45 1998 2001 5 Library O 0
46 2006 2014 3 Irregular payment amounting to Rs. 1849866/- upto 31.08.13 to SES O 1849866
47 2006 2014 4 Short Recovery of DGEHS amount of Rs. 3200/- O 3200
48 2014 2019 1 Irregularities in the maintenance of Jama Talashi Register and Casg Book O 0
49 2014 2019 2 Non production of Records O 0
50 2019 2022 1 Non procurement of goods and services through GeM by the department in terms of Rule O 0
51 2019 2022 2 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.