Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Social Welfare
Sub department:Home for Mentally Retarted Person (Adult), Asha Kiran Complex, Avantika, Rohini, Delhi (3102/25)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1986 1989 2 Stock register of Clothing & Bedding O 0
2 1986 1989 3 Property register O 0
3 1986 1989 4 Service Postage Stamp account O 0
4 1986 1989 5 Contingency account O 0
5 1986 1989 6 TA/Conveyance allowance O 0
6 1986 1989 7 Non verification of Remittance O 0
7 1991 1996 11 Dietary Store O 833
8 1991 1996 12 Vehicle record O 800
9 1991 1996 14 Serious irregularities in distribution of Clothing & Bedding items O 0
10 1991 1996 16 Stores O 0
11 1996 1997 23 Dietary & General Store Register O 30878
12 1996 1997 24 Maintenance charges O 18600
13 1996 1997 25 Clothing & Bedding record O 4707
14 1996 1997 30 Contingency Vouchers O 0
15 1996 1997 31 Conveyance allowance to handicapped employees O 0
16 1997 1998 38 Irregular drawl of Ration commodities from Super Bazar, Kendriya Bhandar O 25070
17 1997 1998 39 Contingency O 14773
18 1997 1998 40 Outstanding maintenance Fee O 11950
19 1997 1998 41 Log Book of Vehicle No. DAV-2098 O 3375
20 1997 1998 45 Verification of Remittance O 0
21 1997 1998 48 General Store O 0
22 2001 2006 54 Budget Allocation & Expenditure O 0
23 2001 2006 55 Acquittance Roll O 0
24 2001 2006 57 GPF Class IV Records O 0
25 2001 2006 61 Contingency Purchase O 0
26 2001 2006 62 Income Tax O 0
27 2006 2007 65 Stock Register O 0
28 2007 2009 2 Outstanding maintenance fee Rs. 8400/- O 8400
29 2007 2009 4 Wrong fixation of Pay O 39923
30 2007 2009 5 Irregularities in distribution of clothing & bedding items to inmates O 0
31 2009 2014 2 Recovery of Rs. 18,100/- towards Maintenance Fee O 16800
32 2018 2020 1 Hiring of Buses O 0
33 2018 2020 2 Non filling up of vacant posts O 0
34 2018 2020 3 Non production of Records O 0
35 2020 2023 1 Excess payment of wages to the contractual staff for absent on duty O 7832
36 2020 2023 2 Non utilization of imprest money O 0
37 2020 2023 3 Irregularity in service book of Smt. Ritu Devi, Nursing Officer O 0
38 2020 2023 4 Items purchased beyond approval list as mentioned in the manual & other irregularities O 0
39 2020 2023 5 Non filling up of vacant posts O 0
40 2020 2023 6 Non production of Records O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.