Webstyle produced NavBar
List of Para (Order by Audited Year & Para)
  View Detailed Audit Report
Department :Training & Technical Education
Sub department:Commercial & Secretariat Institute (C.S.I.) (Basic Business Studies), BTC Pusa, New Delhi (1543/13)
S No. Start Year End Year Para No. Sub Para Subject Status* Outstanding Amount (in Rs.)
1 1977 1982 1 Cash Book O 0
2 1977 1982 2 Fidelity Bond O 0
3 1977 1982 3 Remittance made to Treasury O 0
4 1977 1982 4 Overpayment of Interest of Rs. 147/- at the rate of final payment of G.P.F. balance of Shri Badri Singh (Daftri) O 147
5 1977 1982 5 Fidelity Bond O 0
6 1977 1982 6 Library Issue Register O 151.5
7 1977 1982 7 Cash Book O 0
8 1977 1982 8 Recovery of Training charges O 2913.9
9 1977 1982 9 Children Education Allowance O 0
10 1977 1982 10 Contingencies O 0
11 1977 1982 11 Tuition fees O 0
12 1985 1988 12 Contingencies Expenditure O 0
13 1988 1991 13 Service Book - Pay fixation O 0
14 1988 1991 14 Income Tax - Recovery O 468
15 1988 1991 15 Maintenance of G.P.F Ledger (88-89, to 90-91) O 0
16 1988 1991 16 Contingent Expenditure O 0
17 1988 1991 17 Purchase of English Typewriters O 0
18 1988 1991 19 Library issue Register O 0
19 1988 1991 20 Stock Register O 0
20 1988 1991 21 Non recovery Scooter Advance in the Lump Sum Installment O 0
21 1988 1991 22 Irregular Payment of T.A O 0
22 1988 1991 23 Non - Receipt of Fee O 0
23 1995 1996 24 Contingency Control Register and Voucher. O 0
24 1995 1996 25 Stock Register O 0
25 1995 1996 26 Service Postage Stamp Account O 0
26 1995 1996 27 Pay Bill Register and LPC O 0
27 1995 1996 28 Library Record O 0
28 1995 1996 29 Non-production of record O 0
29 1996 1997 30 Non-Utilization of Fund O 0
30 1996 1997 31 Dispatch Register O 0
31 1996 1997 32 Caution Money O 0
32 1996 1997 33 P.B.R O 0
33 1996 1997 34 Stock Register O 0
34 1996 1997 35 Income Tax O 1486
35 1996 1997 36 Service Book O 0
36 1996 1997 37 Library O 0
37 1998 2001 38 Library Records O 9411
38 2008 2009 1 Suffering of teaching due to shortage of teaching staff O 0
39 2008 2009 2 Non-deduction of TDS for the amount of Rs. 3207/- O 3207
40 2008 2009 3 Non-maintenance of record of receipt of postage stamp and consumption thereof O 0
41 2008 2009 4 Physical verification of consumable and non-consumable items O 0
42 2008 2009 5 Non-furnishing of Fidelity Bond by the person handling cash for the period 2008-09 O 0
43 2009 2014 1 Short Recovery of Income Tax of Rs. 8258/- in r/o Sh. Arun Kumar Chaudhary, Lecturer O 8258
44 2009 2014 2 Stock Register (Consumables and Non consumables) O 0
45 2014 2017 1 Discrepancies in Earned Leave Account of Smt. Sweety Sehgal, HC O 0
46 2014 2017 3 Non production of Records O 0
47 2017 2019 4 Purchase made outside GeM O 0
* NOTE:
'O'- Outstanding Paras.
'R' -Reply submitted by the Department/Units.
'C'- Comment by the Directorate of Audit on reply submitted.