Webstyle produced NavBar
Department Wise Outstanding Para (Order by Department)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Administrative Reforms 13   19113  
2   Archeology 14   7311  
3   Archives 29   8888518  
4   Art & Culture 12   2100  
5   Audit 4   25398  
6   Chief Electoral Office 176   4648862  
7   Chit Fund Department 10   0  
8   Delhi Fire Service (DFS) 217   6154275  
9   Delhi Legislative Assembly 33   420592  
10   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
11   Department of Women and Child Development 2558   87550575.59  
12   Deputy Commissioner Office 1416   259784484.4  
13   Development 251   6804423.5  
14   Directorate of Agriculture Marketing 29   21127  
15   Drug Control Department 18   56041  
16   Economics & Statistics 38   177265  
17   Education 19459   196872465.58  
18   Employment 141   94125  
19   Environment 16   31893  
20   Excise 50   1265384569.99  
21   Family Welfare 49   689572  
22   Food and Supplies & Consumer Affairs 540   21832320.66  
23   Forensic Science Laboratory 41   682534  
24   Forest 141   88900020  
25   General Administration (GAD) 54   760095  
26   Gurudwara Election 19   129176825.9  
27   Health & Family Welfare 2000   137901725.42  
28   Health Services (DHS) 587   43283319.5  
29   Higher Education 549   166912909.84  
30   Home Guards & Civil Defence 24   686772.7  
31   Industries 37   652192771  
32   Information & Publicity 49   2820298  
33   Information Technology 20   91560  
34   Irrigation & Flood Control 869   11461811.6  
35   Jail 339   103941791  
36   Labour 159   3837037  
37   Land & Building 74   194973  
38   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
39   Local Fund Accounts (LFA) 4902   293078614  
40   Lokayukta 4   9252  
41   Lt. Governor's Secretariat 38   38790  
42   N.C.C. 440   106519379.35  
43   Planning, Manpower & Employment 41   162917  
44   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
45   Power 33   178829880  
46   Prevention of Food Adulteration 39   390902  
47   Principal Accounts Office 333   983179.16  
48   Prohibition 7   111251  
49   Prosecution 28   689030  
50   Public Grievance Commission 3   24000  
51   Public Works (PWD) 2212   91923445.5  
52   Registrar Co-operative Society 83   679236  
53   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   12323  
54   Small Saving 3   0  
55   Social Welfare 1936   21188203.76  
56   Tourism 33   153964  
57   Trade and Taxes 88   5464393  
58   Training & Technical Education 975   13895165.4  
59   Transport 103   1723402  
60   Union Territories Civil Services (UTCS) 16   45965  
61   Urban Development 63   567625  
62   Vigilance 28   134675  
63   Weight & Measurement 15   44538  
64   Welfare of SC/ST/OBC 66   563371  
TOTAL 41823   4056806226.45