Webstyle produced NavBar
Department Wise Outstanding Para (Order by Department)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Administrative Reforms 5   0  
2   Archeology 14   12582  
3   Archives 24   7743163  
4   Art & Culture 9   0  
5   Audit 3   39465  
6   Chief Electoral Office 146   3221613  
7   Chit Fund Department 10   0  
8   Delhi Fire Service (DFS) 217   6154275  
9   Delhi Legislative Assembly 33   420592  
10   Delhi Subordinate Services Selection Board (DSSSB) 73   1188170  
11   Department of Women and Child Development 2407   81349208.59  
12   Deputy Commissioner Office 1232   252246348.4  
13   Development 227   5626430.5  
14   Directorate of Agriculture Marketing 24   15047  
15   Drug Control Department 18   56041  
16   Economics & Statistics 39   177265  
17   Education 18879   181885625.58  
18   Employment 141   94125  
19   Environment 9   28431  
20   Excise 50   1265384569.99  
21   Family Welfare 48   929385  
22   Food and Supplies & Consumer Affairs 481   5648396.66  
23   Forensic Science Laboratory 40   671693  
24   Forest 131   87790724  
25   General Administration (GAD) 53   776780  
26   Gurudwara Election 15   114933244.9  
27   Health & Family Welfare 1606   103906103.42  
28   Health Services (DHS) 516   40012514.5  
29   Higher Education 516   159459026.84  
30   Home Guards & Civil Defence 25   711906.7  
31   Industries 33   543637796  
32   Information & Publicity 49   2820298  
33   Information Technology 20   91560  
34   Irrigation & Flood Control 797   9924843.6  
35   Jail 277   96340419  
36   Labour 136   3853330  
37   Land & Building 63   97597  
38   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 175   28847369.6  
39   Local Fund Accounts (LFA) 4443   229189944  
40   Lokayukta 2   0  
41   Lt. Governor's Secretariat 38   38790  
42   N.C.C. 410   105863894.35  
43   Planning, Manpower & Employment 41   162917  
44   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
45   Power 27   142253076  
46   Prevention of Food Adulteration 34   193848  
47   Principal Accounts Office 311   879323.36  
48   Prohibition 7   111251  
49   Prosecution 19   449106  
50   Public Grievance Commission 3   24000  
51   Public Works (PWD) 1832   37294575.5  
52   Registrar Co-operative Society 77   653861  
53   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
54   Small Saving 3   0  
55   Social Welfare 1866   16595822.76  
56   Tourism 24   124709  
57   Trade and Taxes 75   5216872  
58   Training & Technical Education 906   13336681.4  
59   Transport 103   1723402  
60   Union Territories Civil Services (UTCS) 16   45965  
61   Urban Development 58   423114  
62   Vigilance 23   130382  
63   Weight & Measurement 15   44538  
64   Welfare of SC/ST/OBC 72   543975  
TOTAL 38953   3561416211.65