Webstyle produced NavBar
Department Wise Outstanding Para (Order by Department)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Administrative Reforms 13   19113  
2   Archeology 14   7311  
3   Archives 29   8888518  
4   Art & Culture 12   2100  
5   Audit 4   25398  
6   Chief Electoral Office 176   4648862  
7   Chit Fund Department 10   0  
8   Delhi Fire Service (DFS) 222   6379095  
9   Delhi Jal Board 242   17006903  
10   Delhi Legislative Assembly 33   420592  
11   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
12   Department of Women and Child Development 2558   87550575.59  
13   Deputy Commissioner Office 1423   259784484.4  
14   Development 251   6804423.5  
15   Directorate of Agriculture Marketing 29   21127  
16   Drug Control Department 18   56041  
17   Economics & Statistics 38   177265  
18   Education 19466   197049581.58  
19   Employment 141   94125  
20   Environment 16   31893  
21   Excise 50   1265384569.99  
22   Family Welfare 49   689572  
23   Food and Supplies & Consumer Affairs 540   21832320.66  
24   Forensic Science Laboratory 41   682534  
25   Forest 141   88900020  
26   General Administration (GAD) 54   760095  
27   Gurudwara Election 19   129176825.9  
28   Health & Family Welfare 2000   137901725.42  
29   Health Services (DHS) 587   43283319.5  
30   Higher Education 549   166912909.84  
31   Home Guards & Civil Defence 24   686772.7  
32   Industries 37   652192771  
33   Information & Publicity 49   2820298  
34   Information Technology 20   91560  
35   Irrigation & Flood Control 879   11461811.6  
36   Jail 339   103941791  
37   Labour 159   3837037  
38   Land & Building 74   194973  
39   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
40   Local Fund Accounts (LFA) 5009   295491324  
41   Lokayukta 4   9252  
42   Lt. Governor's Secretariat 38   38790  
43   N.C.C. 440   106519379.35  
44   Planning, Manpower & Employment 41   162917  
45   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
46   Power 33   178829880  
47   Prevention of Food Adulteration 39   390902  
48   Principal Accounts Office 339   983179.16  
49   Prohibition 7   111251  
50   Prosecution 28   689030  
51   Public Grievance Commission 3   24000  
52   Public Works (PWD) 2235   92268884.5  
53   Registrar Co-operative Society 83   679236  
54   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   12323  
55   Small Saving 3   0  
56   Social Welfare 1940   21265803.76  
57   Tourism 33   153964  
58   Trade and Taxes 88   5464393  
59   Training & Technical Education 975   13895165.4  
60   Transport 103   1723402  
61   Union Territories Civil Services (UTCS) 16   45965  
62   Urban Development 63   567625  
63   Vigilance 28   134675  
64   Weight & Measurement 15   44538  
65   Welfare of SC/ST/OBC 66   563371  
TOTAL 42234   4077050814.45