Webstyle produced NavBar
Department Wise Outstanding Para (Order by Department)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Administrative Reforms 13   19113  
2   Archeology 14   12582  
3   Archives 29   8888518  
4   Art & Culture 12   2100  
5   Audit 3   39465  
6   Chief Electoral Office 139   3195525  
7   Chit Fund Department 10   0  
8   Delhi Fire Service (DFS) 217   6154275  
9   Delhi Legislative Assembly 33   420592  
10   Delhi Subordinate Services Selection Board (DSSSB) 73   1188170  
11   Department of Women and Child Development 2499   85421877.59  
12   Deputy Commissioner Office 1333   254786790.4  
13   Development 244   6790326.5  
14   Directorate of Agriculture Marketing 24   15047  
15   Drug Control Department 18   56041  
16   Economics & Statistics 38   177265  
17   Education 19181   189146200.58  
18   Employment 141   94125  
19   Environment 9   28431  
20   Excise 50   1265384569.99  
21   Family Welfare 48   929385  
22   Food and Supplies & Consumer Affairs 506   21733112.66  
23   Forensic Science Laboratory 41   682534  
24   Forest 132   87819014  
25   General Administration (GAD) 52   703239  
26   Gurudwara Election 15   114933244.9  
27   Health & Family Welfare 1839   124902000.42  
28   Health Services (DHS) 566   42688227.5  
29   Higher Education 549   166912909.84  
30   Home Guards & Civil Defence 24   686772.7  
31   Industries 33   543637796  
32   Information & Publicity 49   2820298  
33   Information Technology 20   91560  
34   Irrigation & Flood Control 847   11364578.6  
35   Jail 313   95856850  
36   Labour 155   3837037  
37   Land & Building 71   200937  
38   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 182   57478891.6  
39   Local Fund Accounts (LFA) 4605   249890241  
40   Lokayukta 2   0  
41   Lt. Governor's Secretariat 38   38790  
42   N.C.C. 424   106447224.35  
43   Planning, Manpower & Employment 41   162917  
44   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
45   Power 33   178829880  
46   Prevention of Food Adulteration 39   390902  
47   Principal Accounts Office 326   940714.16  
48   Prohibition 7   111251  
49   Prosecution 28   689030  
50   Public Grievance Commission 4   178932  
51   Public Works (PWD) 2172   90809930.5  
52   Registrar Co-operative Society 83   679236  
53   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
54   Small Saving 3   0  
55   Social Welfare 1916   19435394.76  
56   Tourism 25   153964  
57   Trade and Taxes 75   5216872  
58   Training & Technical Education 948   13290773.4  
59   Transport 103   1723402  
60   Union Territories Civil Services (UTCS) 16   45965  
61   Urban Development 63   567625  
62   Vigilance 23   130382  
63   Weight & Measurement 15   44538  
64   Welfare of SC/ST/OBC 77   563371  
TOTAL 40595   3769460961.45