Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Para)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Education 19495   197984218.58  
2   Local Fund Accounts (LFA) 4955   294328093  
3   Department of Women and Child Development 2568   87794014.59  
4   Public Works (PWD) 2285   100232584.5  
5   Health & Family Welfare 2098   156049960.42  
6   Social Welfare 1970   30486177.76  
7   Deputy Commissioner Office 1488   261053098.4  
8   Training & Technical Education 984   13997953.4  
9   Irrigation & Flood Control 904   12442739.6  
10   Health Services (DHS) 596   44171277.5  
11   Higher Education 580   160579457.84  
12   Food and Supplies & Consumer Affairs 548   21504496.66  
13   N.C.C. 443   143384152.35  
14   Delhi Jal Board 423   24203206  
15   Jail 357   104068872  
16   Principal Accounts Office 335   940028.16  
17   Development 253   6599177.5  
18   Delhi Fire Service (DFS) 230   7241351  
19   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
20   Chief Electoral Office 194   23640122  
21   Labour 159   3837037  
22   Employment 147   99635  
23   Forest 141   88900020  
24   Transport 103   1723402  
25   Registrar Co-operative Society 90   1129182  
26   Trade and Taxes 88   5464393  
27   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
28   Welfare of SC/ST/OBC 75   572208  
29   Land & Building 74   194973  
30   Urban Development 63   567625  
31   General Administration (GAD) 54   760095  
32   Information & Publicity 51   2736879  
33   Excise 50   1265384569.99  
34   Family Welfare 49   689572  
35   Power 44   154478321  
36   Forensic Science Laboratory 43   990087  
37   Planning, Manpower & Employment 41   162917  
38   Prevention of Food Adulteration 39   390902  
39   Economics & Statistics 38   177265  
40   Industries 33   552636083  
41   Tourism 33   153964  
42   Prosecution 31   3685668  
43   Archives 29   8888518  
44   Directorate of Agriculture Marketing 29   21127  
45   Vigilance 28   134675  
46   Delhi Legislative Assembly 26   80804  
47   Home Guards & Civil Defence 24   686772.7  
48   Drug Control Department 24   69877  
49   Information Technology 20   91560  
50   Gurudwara Election 19   129176825.9  
51   Union Territories Civil Services (UTCS) 16   45965  
52   Weight & Measurement 15   44538  
53   Archeology 14   7311  
54   Chit Fund Department 12   0  
55   Environment 12   31893  
56   Art & Culture 10   0  
57   Administrative Reforms 10   0  
58   Prohibition 7   111251  
59   Lt. Governor's Secretariat 7   239413  
60   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   12323  
61   Lokayukta 4   9252  
62   Audit 4   25398  
63   Small Saving 3   0  
64   Public Grievance Commission 3   24000  
65   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
TOTAL 42767   4052400532.45