Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Para)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Education 19527   209152726.58  
2   Local Fund Accounts (LFA) 5175   308226844  
3   Department of Women and Child Development 2585   90370668.59  
4   Public Works (PWD) 2444   158301720.5  
5   Health & Family Welfare 2231   446509637.42  
6   Social Welfare 2009   32395215.76  
7   Deputy Commissioner Office 1542   264089623.4  
8   Local Fund Accounts (LFA)- Delhi Jal Board 1360   69173831  
9   Training & Technical Education 1002   14798996.4  
10   Irrigation & Flood Control 929   12670936.6  
11   Higher Education 650   170794139.84  
12   Health Services (DHS) 618   46891562.5  
13   Food and Supplies & Consumer Affairs 549   21504496.66  
14   N.C.C. 465   143661195.35  
15   Jail 367   104236257  
16   Principal Accounts Office 344   945821.16  
17   Development 253   6599177.5  
18   Delhi Fire Service (DFS) 230   7241351  
19   Chief Electoral Office 221   23864170  
20   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 217   159957605.6  
21   Labour 159   3837037  
22   Employment 147   99635  
23   Forest 141   88900020  
24   Transport 103   1723402  
25   Trade and Taxes 92   5431019  
26   Registrar Co-operative Society 90   1129182  
27   Land & Building 82   208443  
28   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
29   Welfare of SC/ST/OBC 75   572208  
30   Urban Development 71   569305  
31   General Administration (GAD) 54   760095  
32   Information & Publicity 51   2736879  
33   Excise 50   1265384569.99  
34   Family Welfare 49   689572  
35   Forensic Science Laboratory 48   998970  
36   Power 44   154478321  
37   Planning, Manpower & Employment 41   162917  
38   Economics & Statistics 38   177265  
39   Prevention of Food Adulteration 38   168734  
40   Industries 33   552636083  
41   Prosecution 31   3685668  
42   Tourism 30   139244  
43   Archives 29   8888518  
44   Directorate of Agriculture Marketing 29   21127  
45   Weight & Measurement 29   95459  
46   Vigilance 28   134675  
47   Delhi Legislative Assembly 26   80804  
48   Home Guards & Civil Defence 24   686772.7  
49   Drug Control Department 24   69877  
50   Union Territories Civil Services (UTCS) 24   23169  
51   Information Technology 20   91560  
52   Gurudwara Election 19   129176825.9  
53   Archeology 14   7311  
54   Chit Fund Department 12   0  
55   Environment 12   31893  
56   Art & Culture 10   0  
57   Administrative Reforms 10   0  
58   Prohibition 7   111251  
59   Lt. Governor's Secretariat 7   239413  
60   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   5888  
61   Lokayukta 4   9252  
62   Audit 4   25398  
63   Public Grievance Commission 4   264268  
64   Small Saving 3   0  
65   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
TOTAL 44610   4517357184.45