Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Para)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Education 19459   196872465.58  
2   Local Fund Accounts (LFA) 4902   293078614  
3   Department of Women and Child Development 2558   87550575.59  
4   Public Works (PWD) 2212   91923445.5  
5   Health & Family Welfare 2000   137901725.42  
6   Social Welfare 1936   21188203.76  
7   Deputy Commissioner Office 1416   259784484.4  
8   Training & Technical Education 975   13895165.4  
9   Irrigation & Flood Control 869   11461811.6  
10   Health Services (DHS) 587   43283319.5  
11   Higher Education 549   166912909.84  
12   Food and Supplies & Consumer Affairs 540   21832320.66  
13   N.C.C. 440   106519379.35  
14   Jail 339   103941791  
15   Principal Accounts Office 333   983179.16  
16   Development 251   6804423.5  
17   Delhi Fire Service (DFS) 217   6154275  
18   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
19   Chief Electoral Office 176   4648862  
20   Labour 159   3837037  
21   Forest 141   88900020  
22   Employment 141   94125  
23   Transport 103   1723402  
24   Trade and Taxes 88   5464393  
25   Registrar Co-operative Society 83   679236  
26   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
27   Land & Building 74   194973  
28   Welfare of SC/ST/OBC 66   563371  
29   Urban Development 63   567625  
30   General Administration (GAD) 54   760095  
31   Excise 50   1265384569.99  
32   Information & Publicity 49   2820298  
33   Family Welfare 49   689572  
34   Forensic Science Laboratory 41   682534  
35   Planning, Manpower & Employment 41   162917  
36   Prevention of Food Adulteration 39   390902  
37   Economics & Statistics 38   177265  
38   Lt. Governor's Secretariat 38   38790  
39   Industries 37   652192771  
40   Power 33   178829880  
41   Delhi Legislative Assembly 33   420592  
42   Tourism 33   153964  
43   Archives 29   8888518  
44   Directorate of Agriculture Marketing 29   21127  
45   Vigilance 28   134675  
46   Prosecution 28   689030  
47   Home Guards & Civil Defence 24   686772.7  
48   Information Technology 20   91560  
49   Gurudwara Election 19   129176825.9  
50   Drug Control Department 18   56041  
51   Environment 16   31893  
52   Union Territories Civil Services (UTCS) 16   45965  
53   Weight & Measurement 15   44538  
54   Archeology 14   7311  
55   Administrative Reforms 13   19113  
56   Art & Culture 12   2100  
57   Chit Fund Department 10   0  
58   Prohibition 7   111251  
59   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   12323  
60   Lokayukta 4   9252  
61   Audit 4   25398  
62   Small Saving 3   0  
63   Public Grievance Commission 3   24000  
64   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
TOTAL 41823   4056806226.45