Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Para)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Education 19773   212472356.28  
2   Local Fund Accounts (LFA) 5385   339637872  
3   Department of Women and Child Development 2738   94474221.59  
4   Public Works (PWD) 2577   319969187.5  
5   Health & Family Welfare 2277   446000510.42  
6   Social Welfare 2036   32786080.76  
7   Deputy Commissioner Office 1608   264525885.4  
8   Local Fund Accounts (LFA)- Delhi Jal Board 1387   69899227  
9   Training & Technical Education 1027   14588046.4  
10   Irrigation & Flood Control 964   13010758.6  
11   Higher Education 665   187462229.84  
12   Health Services (DHS) 622   46336757.5  
13   Food and Supplies & Consumer Affairs 563   21919258.66  
14   N.C.C. 464   143522746.35  
15   Jail 380   104029000  
16   Principal Accounts Office 341   932470.16  
17   Development 248   6423533.5  
18   Delhi Fire Service (DFS) 246   8100531  
19   Chief Electoral Office 228   23878749  
20   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 215   159957605.6  
21   Labour 164   3834425  
22   Forest 148   88919846  
23   Employment 147   99635  
24   Transport 126   4907394426  
25   Trade and Taxes 92   5431019  
26   Registrar Co-operative Society 90   1129182  
27   Delhi Subordinate Services Selection Board (DSSSB) 85   1595737  
28   Land & Building 82   208443  
29   Welfare of SC/ST/OBC 75   572208  
30   Urban Development 71   569305  
31   Excise 65   1462082615.99  
32   General Administration (GAD) 52   755895  
33   Information & Publicity 51   2736879  
34   Family Welfare 49   689572  
35   Forensic Science Laboratory 48   998970  
36   Planning, Manpower & Employment 45   195939  
37   Power 44   154478321  
38   Prevention of Food Adulteration 38   168734  
39   Economics & Statistics 38   177265  
40   Industries 33   552541607  
41   Prosecution 31   3685668  
42   Tourism 30   139244  
43   Archives 29   8888518  
44   Directorate of Agriculture Marketing 29   21127  
45   Weight & Measurement 29   95459  
46   Vigilance 28   134675  
47   Delhi Legislative Assembly 26   80804  
48   Home Guards & Civil Defence 24   686772.7  
49   Drug Control Department 24   69877  
50   Union Territories Civil Services (UTCS) 24   23169  
51   Information Technology 20   91560  
52   Gurudwara Election 19   129176825.9  
53   Archeology 14   7311  
54   Chit Fund Department 12   0  
55   Environment 10   31893  
56   Art & Culture 10   0  
57   Administrative Reforms 10   0  
58   Prohibition 7   111251  
59   Lt. Governor's Secretariat 7   239413  
60   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   5888  
61   Lokayukta 4   9252  
62   Audit 4   25398  
63   Small Saving 3   0  
64   Public Grievance Commission 2   240268  
65   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
TOTAL 45690   9838271425.15