Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Para)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Education 19335   192005569.58  
2   Local Fund Accounts (LFA) 4804   279500602  
3   Department of Women and Child Development 2542   86479911.59  
4   Public Works (PWD) 2197   91443478.5  
5   Health & Family Welfare 1949   132603492.42  
6   Social Welfare 1923   19437019.76  
7   Deputy Commissioner Office 1365   255935193.4  
8   Training & Technical Education 955   13327773.4  
9   Irrigation & Flood Control 854   11394662.6  
10   Health Services (DHS) 584   43254194.5  
11   Higher Education 549   166912909.84  
12   Food and Supplies & Consumer Affairs 529   21870731.66  
13   N.C.C. 440   106519379.35  
14   Jail 339   103941791  
15   Principal Accounts Office 328   930998.16  
16   Development 251   6804423.5  
17   Delhi Fire Service (DFS) 217   6154275  
18   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 197   101301095.6  
19   Labour 159   3837037  
20   Employment 141   94125  
21   Chief Electoral Office 139   3195525  
22   Forest 133   87786200  
23   Transport 103   1723402  
24   Trade and Taxes 88   5464393  
25   Registrar Co-operative Society 83   679236  
26   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
27   Welfare of SC/ST/OBC 77   563371  
28   Land & Building 71   200937  
29   Urban Development 63   567625  
30   General Administration (GAD) 57   755895  
31   Family Welfare 51   984316  
32   Excise 50   1265384569.99  
33   Information & Publicity 49   2820298  
34   Forensic Science Laboratory 41   682534  
35   Planning, Manpower & Employment 41   162917  
36   Prevention of Food Adulteration 39   390902  
37   Economics & Statistics 38   177265  
38   Lt. Governor's Secretariat 38   38790  
39   Industries 37   652192771  
40   Power 33   178829880  
41   Delhi Legislative Assembly 33   420592  
42   Tourism 33   153964  
43   Archives 29   8888518  
44   Directorate of Agriculture Marketing 29   21127  
45   Vigilance 28   134675  
46   Prosecution 28   689030  
47   Home Guards & Civil Defence 24   686772.7  
48   Information Technology 20   91560  
49   Drug Control Department 18   56041  
50   Union Territories Civil Services (UTCS) 16   45965  
51   Gurudwara Election 15   114933244.9  
52   Weight & Measurement 15   44538  
53   Archeology 14   12582  
54   Administrative Reforms 13   19113  
55   Art & Culture 12   2100  
56   Chit Fund Department 10   0  
57   Environment 9   28431  
58   Prohibition 7   111251  
59   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
60   Audit 4   25398  
61   Public Grievance Commission 4   178932  
62   Small Saving 3   0  
63   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
64   Lokayukta 2   0  
TOTAL 41341   3974432726.45