Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Para)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Education 18911   183310796.58  
2   Local Fund Accounts (LFA) 4489   230946129  
3   Department of Women and Child Development 2415   82629642.59  
4   Social Welfare 1871   16683246.76  
5   Public Works (PWD) 1848   37414814.5  
6   Health & Family Welfare 1630   105752677.42  
7   Deputy Commissioner Office 1232   252246348.4  
8   Training & Technical Education 906   13336681.4  
9   Irrigation & Flood Control 805   10006420.6  
10   Higher Education 518   163293132.84  
11   Health Services (DHS) 516   40012514.5  
12   Food and Supplies & Consumer Affairs 481   5648396.66  
13   N.C.C. 410   105863894.35  
14   Principal Accounts Office 311   879323.36  
15   Jail 277   96340419  
16   Development 227   5626430.5  
17   Delhi Fire Service (DFS) 217   6154275  
18   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 182   57478891.6  
19   Chief Electoral Office 146   3221613  
20   Employment 141   94125  
21   Labour 139   3853330  
22   Forest 131   87790724  
23   Transport 103   1723402  
24   Registrar Co-operative Society 77   653861  
25   Trade and Taxes 75   5216872  
26   Delhi Subordinate Services Selection Board (DSSSB) 73   1188170  
27   Welfare of SC/ST/OBC 72   543975  
28   Land & Building 71   200937  
29   Urban Development 58   423114  
30   General Administration (GAD) 53   776780  
31   Excise 50   1265384569.99  
32   Information & Publicity 49   2820298  
33   Family Welfare 48   929385  
34   Planning, Manpower & Employment 41   162917  
35   Forensic Science Laboratory 40   671693  
36   Economics & Statistics 39   177265  
37   Lt. Governor's Secretariat 38   38790  
38   Prevention of Food Adulteration 34   193848  
39   Delhi Legislative Assembly 33   420592  
40   Industries 33   543637796  
41   Power 27   142253076  
42   Home Guards & Civil Defence 25   711906.7  
43   Directorate of Agriculture Marketing 24   15047  
44   Archives 24   7743163  
45   Tourism 24   124709  
46   Vigilance 23   130382  
47   Information Technology 20   91560  
48   Prosecution 19   449106  
49   Drug Control Department 18   56041  
50   Union Territories Civil Services (UTCS) 16   45965  
51   Gurudwara Election 15   114933244.9  
52   Weight & Measurement 15   44538  
53   Archeology 14   12582  
54   Chit Fund Department 10   0  
55   Environment 9   28431  
56   Art & Culture 9   0  
57   Prohibition 7   111251  
58   Administrative Reforms 5   0  
59   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
60   Audit 3   39465  
61   Small Saving 3   0  
62   Public Grievance Commission 3   24000  
63   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
64   Lokayukta 2   0  
TOTAL 39112   3600582783.65