Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Para)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Education 19181   189146200.58  
2   Local Fund Accounts (LFA) 4605   249890241  
3   Department of Women and Child Development 2499   85421877.59  
4   Public Works (PWD) 2172   90809930.5  
5   Social Welfare 1916   19435394.76  
6   Health & Family Welfare 1839   124902000.42  
7   Deputy Commissioner Office 1333   254786790.4  
8   Training & Technical Education 948   13290773.4  
9   Irrigation & Flood Control 847   11364578.6  
10   Health Services (DHS) 566   42688227.5  
11   Higher Education 549   166912909.84  
12   Food and Supplies & Consumer Affairs 506   21733112.66  
13   N.C.C. 424   106447224.35  
14   Principal Accounts Office 326   940714.16  
15   Jail 313   95856850  
16   Development 244   6790326.5  
17   Delhi Fire Service (DFS) 217   6154275  
18   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 182   57478891.6  
19   Labour 155   3837037  
20   Employment 141   94125  
21   Chief Electoral Office 139   3195525  
22   Forest 132   87819014  
23   Transport 103   1723402  
24   Registrar Co-operative Society 83   679236  
25   Welfare of SC/ST/OBC 77   563371  
26   Trade and Taxes 75   5216872  
27   Delhi Subordinate Services Selection Board (DSSSB) 73   1188170  
28   Land & Building 71   200937  
29   Urban Development 63   567625  
30   General Administration (GAD) 52   703239  
31   Excise 50   1265384569.99  
32   Information & Publicity 49   2820298  
33   Family Welfare 48   929385  
34   Forensic Science Laboratory 41   682534  
35   Planning, Manpower & Employment 41   162917  
36   Prevention of Food Adulteration 39   390902  
37   Economics & Statistics 38   177265  
38   Lt. Governor's Secretariat 38   38790  
39   Industries 33   543637796  
40   Power 33   178829880  
41   Delhi Legislative Assembly 33   420592  
42   Archives 29   8888518  
43   Prosecution 28   689030  
44   Tourism 25   153964  
45   Directorate of Agriculture Marketing 24   15047  
46   Home Guards & Civil Defence 24   686772.7  
47   Vigilance 23   130382  
48   Information Technology 20   91560  
49   Drug Control Department 18   56041  
50   Union Territories Civil Services (UTCS) 16   45965  
51   Gurudwara Election 15   114933244.9  
52   Weight & Measurement 15   44538  
53   Archeology 14   12582  
54   Administrative Reforms 13   19113  
55   Art & Culture 12   2100  
56   Chit Fund Department 10   0  
57   Environment 9   28431  
58   Prohibition 7   111251  
59   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
60   Public Grievance Commission 4   178932  
61   Audit 3   39465  
62   Small Saving 3   0  
63   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
64   Lokayukta 2   0  
TOTAL 40595   3769460961.45