Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Para)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Education 19522   208665720.58  
2   Local Fund Accounts (LFA) 4985   292620973  
3   Department of Women and Child Development 2583   90394894.59  
4   Public Works (PWD) 2329   141651181.5  
5   Health & Family Welfare 2186   162439319.42  
6   Social Welfare 1991   31440273.76  
7   Deputy Commissioner Office 1526   263826041.4  
8   Local Fund Accounts (LFA)- Delhi Jal Board 1353   69173831  
9   Training & Technical Education 985   13825761.4  
10   Irrigation & Flood Control 920   12661839.6  
11   Health Services (DHS) 609   46605670.5  
12   Higher Education 599   163021053.84  
13   Food and Supplies & Consumer Affairs 549   21504496.66  
14   N.C.C. 447   143503775.35  
15   Jail 357   104068872  
16   Principal Accounts Office 335   940028.16  
17   Development 253   6599177.5  
18   Delhi Fire Service (DFS) 230   7241351  
19   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
20   Chief Electoral Office 194   23640122  
21   Labour 159   3837037  
22   Employment 147   99635  
23   Forest 141   88900020  
24   Transport 103   1723402  
25   Trade and Taxes 99   5480435  
26   Registrar Co-operative Society 90   1129182  
27   Land & Building 82   208443  
28   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
29   Urban Development 76   591165  
30   Welfare of SC/ST/OBC 75   572208  
31   General Administration (GAD) 54   760095  
32   Information & Publicity 51   2736879  
33   Excise 50   1265384569.99  
34   Family Welfare 49   689572  
35   Prevention of Food Adulteration 47   438995  
36   Power 44   154478321  
37   Forensic Science Laboratory 43   990087  
38   Planning, Manpower & Employment 41   162917  
39   Economics & Statistics 38   177265  
40   Industries 33   552636083  
41   Prosecution 31   3685668  
42   Tourism 30   139244  
43   Archives 29   8888518  
44   Directorate of Agriculture Marketing 29   21127  
45   Vigilance 28   134675  
46   Delhi Legislative Assembly 26   80804  
47   Home Guards & Civil Defence 24   686772.7  
48   Drug Control Department 24   69877  
49   Information Technology 20   91560  
50   Gurudwara Election 19   129176825.9  
51   Union Territories Civil Services (UTCS) 16   45965  
52   Weight & Measurement 15   44538  
53   Archeology 14   7311  
54   Chit Fund Department 12   0  
55   Environment 12   31893  
56   Art & Culture 10   0  
57   Administrative Reforms 10   0  
58   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 8   12323  
59   Prohibition 7   111251  
60   Lt. Governor's Secretariat 7   239413  
61   Audit 4   25398  
62   Public Grievance Commission 4   264268  
63   Lokayukta 4   9252  
64   Small Saving 3   0  
65   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
TOTAL 44055   4165850627.45