Webstyle produced NavBar
Department Wise Outstanding Para (Order by Department)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Administrative Reforms 10   0  
2   Archeology 14   7311  
3   Archives 29   8888518  
4   Art & Culture 10   0  
5   Audit 4   25398  
6   Chief Electoral Office 228   23878749  
7   Chit Fund Department 12   0  
8   Delhi Fire Service (DFS) 246   8100531  
9   Delhi Legislative Assembly 26   80804  
10   Delhi Subordinate Services Selection Board (DSSSB) 85   1595737  
11   Department of Women and Child Development 2738   94474221.59  
12   Deputy Commissioner Office 1608   264525885.4  
13   Development 248   6423533.5  
14   Directorate of Agriculture Marketing 29   21127  
15   Drug Control Department 24   69877  
16   Economics & Statistics 38   177265  
17   Education 19773   212472356.28  
18   Employment 147   99635  
19   Environment 10   31893  
20   Excise 65   1462082615.99  
21   Family Welfare 49   689572  
22   Food and Supplies & Consumer Affairs 563   21919258.66  
23   Forensic Science Laboratory 48   998970  
24   Forest 148   88919846  
25   General Administration (GAD) 52   755895  
26   Gurudwara Election 19   129176825.9  
27   Health & Family Welfare 2277   446000510.42  
28   Health Services (DHS) 622   46336757.5  
29   Higher Education 665   187462229.84  
30   Home Guards & Civil Defence 24   686772.7  
31   Industries 33   552541607  
32   Information & Publicity 51   2736879  
33   Information Technology 20   91560  
34   Irrigation & Flood Control 964   13010758.6  
35   Jail 380   104029000  
36   Labour 164   3834425  
37   Land & Building 82   208443  
38   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 215   159957605.6  
39   Local Fund Accounts (LFA) 5385   339637872  
40   Local Fund Accounts (LFA)- Delhi Jal Board 1387   69899227  
41   Lokayukta 4   9252  
42   Lt. Governor's Secretariat 7   239413  
43   N.C.C. 464   143522746.35  
44   Planning, Manpower & Employment 45   195939  
45   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
46   Power 44   154478321  
47   Prevention of Food Adulteration 38   168734  
48   Principal Accounts Office 341   932470.16  
49   Prohibition 7   111251  
50   Prosecution 31   3685668  
51   Public Grievance Commission 2   240268  
52   Public Works (PWD) 2577   319969187.5  
53   Registrar Co-operative Society 90   1129182  
54   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   5888  
55   Small Saving 3   0  
56   Social Welfare 2036   32786080.76  
57   Tourism 30   139244  
58   Trade and Taxes 92   5431019  
59   Training & Technical Education 1027   14588046.4  
60   Transport 126   4907394426  
61   Union Territories Civil Services (UTCS) 24   23169  
62   Urban Development 71   569305  
63   Vigilance 28   134675  
64   Weight & Measurement 29   95459  
65   Welfare of SC/ST/OBC 75   572208  
TOTAL 45690   9838271425.15