Webstyle produced NavBar
Department Wise Outstanding Para (Order by Department)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Administrative Reforms 13   19113  
2   Archeology 14   12582  
3   Archives 29   8888518  
4   Art & Culture 12   2100  
5   Audit 4   25398  
6   Chief Electoral Office 139   3195525  
7   Chit Fund Department 10   0  
8   Delhi Fire Service (DFS) 217   6154275  
9   Delhi Legislative Assembly 33   420592  
10   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
11   Department of Women and Child Development 2542   86479911.59  
12   Deputy Commissioner Office 1365   255935193.4  
13   Development 251   6804423.5  
14   Directorate of Agriculture Marketing 29   21127  
15   Drug Control Department 18   56041  
16   Economics & Statistics 38   177265  
17   Education 19335   192005569.58  
18   Employment 141   94125  
19   Environment 9   28431  
20   Excise 50   1265384569.99  
21   Family Welfare 51   984316  
22   Food and Supplies & Consumer Affairs 529   21870731.66  
23   Forensic Science Laboratory 41   682534  
24   Forest 133   87786200  
25   General Administration (GAD) 57   755895  
26   Gurudwara Election 15   114933244.9  
27   Health & Family Welfare 1949   132603492.42  
28   Health Services (DHS) 584   43254194.5  
29   Higher Education 549   166912909.84  
30   Home Guards & Civil Defence 24   686772.7  
31   Industries 37   652192771  
32   Information & Publicity 49   2820298  
33   Information Technology 20   91560  
34   Irrigation & Flood Control 854   11394662.6  
35   Jail 339   103941791  
36   Labour 159   3837037  
37   Land & Building 71   200937  
38   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 197   101301095.6  
39   Local Fund Accounts (LFA) 4804   279500602  
40   Lokayukta 2   0  
41   Lt. Governor's Secretariat 38   38790  
42   N.C.C. 440   106519379.35  
43   Planning, Manpower & Employment 41   162917  
44   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
45   Power 33   178829880  
46   Prevention of Food Adulteration 39   390902  
47   Principal Accounts Office 328   930998.16  
48   Prohibition 7   111251  
49   Prosecution 28   689030  
50   Public Grievance Commission 4   178932  
51   Public Works (PWD) 2197   91443478.5  
52   Registrar Co-operative Society 83   679236  
53   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
54   Small Saving 3   0  
55   Social Welfare 1923   19437019.76  
56   Tourism 33   153964  
57   Trade and Taxes 88   5464393  
58   Training & Technical Education 955   13327773.4  
59   Transport 103   1723402  
60   Union Territories Civil Services (UTCS) 16   45965  
61   Urban Development 63   567625  
62   Vigilance 28   134675  
63   Weight & Measurement 15   44538  
64   Welfare of SC/ST/OBC 77   563371  
TOTAL 41341   3974432726.45