Webstyle produced NavBar
Department Wise Outstanding Para (Order by Department)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Administrative Reforms 10   0  
2   Archeology 14   7311  
3   Archives 29   8888518  
4   Art & Culture 10   0  
5   Audit 4   25398  
6   Chief Electoral Office 194   23640122  
7   Chit Fund Department 12   0  
8   Delhi Fire Service (DFS) 230   7241351  
9   Delhi Legislative Assembly 26   80804  
10   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
11   Department of Women and Child Development 2583   90394894.59  
12   Deputy Commissioner Office 1526   263826041.4  
13   Development 253   6599177.5  
14   Directorate of Agriculture Marketing 29   21127  
15   Drug Control Department 24   69877  
16   Economics & Statistics 38   177265  
17   Education 19522   208665720.58  
18   Employment 147   99635  
19   Environment 12   31893  
20   Excise 50   1265384569.99  
21   Family Welfare 49   689572  
22   Food and Supplies & Consumer Affairs 549   21504496.66  
23   Forensic Science Laboratory 43   990087  
24   Forest 141   88900020  
25   General Administration (GAD) 54   760095  
26   Gurudwara Election 19   129176825.9  
27   Health & Family Welfare 2186   162439319.42  
28   Health Services (DHS) 609   46605670.5  
29   Higher Education 599   163021053.84  
30   Home Guards & Civil Defence 24   686772.7  
31   Industries 33   552636083  
32   Information & Publicity 51   2736879  
33   Information Technology 20   91560  
34   Irrigation & Flood Control 920   12661839.6  
35   Jail 357   104068872  
36   Labour 159   3837037  
37   Land & Building 82   208443  
38   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
39   Local Fund Accounts (LFA) 4985   292620973  
40   Local Fund Accounts (LFA)- Delhi Jal Board 1353   69173831  
41   Lokayukta 4   9252  
42   Lt. Governor's Secretariat 7   239413  
43   N.C.C. 447   143503775.35  
44   Planning, Manpower & Employment 41   162917  
45   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
46   Power 44   154478321  
47   Prevention of Food Adulteration 47   438995  
48   Principal Accounts Office 335   940028.16  
49   Prohibition 7   111251  
50   Prosecution 31   3685668  
51   Public Grievance Commission 4   264268  
52   Public Works (PWD) 2329   141651181.5  
53   Registrar Co-operative Society 90   1129182  
54   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 8   12323  
55   Small Saving 3   0  
56   Social Welfare 1991   31440273.76  
57   Tourism 30   139244  
58   Trade and Taxes 99   5480435  
59   Training & Technical Education 985   13825761.4  
60   Transport 103   1723402  
61   Union Territories Civil Services (UTCS) 16   45965  
62   Urban Development 76   591165  
63   Vigilance 28   134675  
64   Weight & Measurement 15   44538  
65   Welfare of SC/ST/OBC 75   572208  
TOTAL 44055   4165850627.45