Webstyle produced NavBar
Department Wise Outstanding Para (Order by Department)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Administrative Reforms 10   0  
2   Archeology 14   7311  
3   Archives 29   8888518  
4   Art & Culture 10   0  
5   Audit 4   25398  
6   Chief Electoral Office 194   23640122  
7   Chit Fund Department 12   0  
8   Delhi Fire Service (DFS) 230   7241351  
9   Delhi Jal Board 423   24203206  
10   Delhi Legislative Assembly 26   80804  
11   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
12   Department of Women and Child Development 2568   87794014.59  
13   Deputy Commissioner Office 1488   261053098.4  
14   Development 253   6599177.5  
15   Directorate of Agriculture Marketing 29   21127  
16   Drug Control Department 24   69877  
17   Economics & Statistics 38   177265  
18   Education 19495   197984218.58  
19   Employment 147   99635  
20   Environment 12   31893  
21   Excise 50   1265384569.99  
22   Family Welfare 49   689572  
23   Food and Supplies & Consumer Affairs 548   21504496.66  
24   Forensic Science Laboratory 43   990087  
25   Forest 141   88900020  
26   General Administration (GAD) 54   760095  
27   Gurudwara Election 19   129176825.9  
28   Health & Family Welfare 2098   156049960.42  
29   Health Services (DHS) 596   44171277.5  
30   Higher Education 580   160579457.84  
31   Home Guards & Civil Defence 24   686772.7  
32   Industries 33   552636083  
33   Information & Publicity 51   2736879  
34   Information Technology 20   91560  
35   Irrigation & Flood Control 904   12442739.6  
36   Jail 357   104068872  
37   Labour 159   3837037  
38   Land & Building 74   194973  
39   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
40   Local Fund Accounts (LFA) 4955   294328093  
41   Lokayukta 4   9252  
42   Lt. Governor's Secretariat 7   239413  
43   N.C.C. 443   143384152.35  
44   Planning, Manpower & Employment 41   162917  
45   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
46   Power 44   154478321  
47   Prevention of Food Adulteration 39   390902  
48   Principal Accounts Office 335   940028.16  
49   Prohibition 7   111251  
50   Prosecution 31   3685668  
51   Public Grievance Commission 3   24000  
52   Public Works (PWD) 2285   100232584.5  
53   Registrar Co-operative Society 90   1129182  
54   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   12323  
55   Small Saving 3   0  
56   Social Welfare 1970   30486177.76  
57   Tourism 33   153964  
58   Trade and Taxes 88   5464393  
59   Training & Technical Education 984   13997953.4  
60   Transport 103   1723402  
61   Union Territories Civil Services (UTCS) 16   45965  
62   Urban Development 63   567625  
63   Vigilance 28   134675  
64   Weight & Measurement 15   44538  
65   Welfare of SC/ST/OBC 75   572208  
TOTAL 42767   4052400532.45