Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Amount)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Transport 126   4907394426  
2   Excise 65   1462082615.99  
3   Industries 33   552541607  
4   Public Works (PWD) 2609   629775105.5  
5   Health & Family Welfare 2305   444875762.42  
6   Local Fund Accounts (LFA) 5380   339637302  
7   Deputy Commissioner Office 1649   265125101.4  
8   Education 19850   217503782.28  
9   Higher Education 665   187462229.84  
10   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 215   159957605.6  
11   Power 44   154478321  
12   N.C.C. 464   143522746.35  
13   Local Fund Accounts (LFA)- Delhi Jal Board 1847   128371965  
14   Gurudwara Election 19   129176825.9  
15   Jail 376   103927877  
16   Department of Women and Child Development 2746   94492208.59  
17   Forest 148   88919846  
18   Health Services (DHS) 622   46336757.5  
19   Social Welfare 2036   32786080.76  
20   Chief Electoral Office 228   23878749  
21   Food and Supplies & Consumer Affairs 563   21919258.66  
22   Training & Technical Education 1038   14614456.4  
23   Irrigation & Flood Control 967   13010038.6  
24   Delhi Fire Service (DFS) 246   8100531  
25   Archives 29   8888518  
26   Development 248   6423533.5  
27   Trade and Taxes 92   5431019  
28   Labour 164   3834425  
29   Prosecution 22   3097623  
30   Information & Publicity 51   2736879  
31   Delhi Subordinate Services Selection Board (DSSSB) 85   1595737  
32   Registrar Co-operative Society 90   1129182  
33   Forensic Science Laboratory 48   998970  
34   Principal Accounts Office 340   925343.16  
35   General Administration (GAD) 52   755895  
36   Home Guards & Civil Defence 24   686772.7  
37   Family Welfare 50   632676  
38   Welfare of SC/ST/OBC 75   572208  
39   Urban Development 71   569305  
40   Prevention of Food Adulteration 38   168734  
41   Lt. Governor's Secretariat 7   239413  
42   Public Grievance Commission 2   240268  
43   Land & Building 82   208443  
44   Planning, Manpower & Employment 45   195939  
45   Economics & Statistics 38   177265  
46   Tourism 30   139244  
47   Delhi Legislative Assembly 26   80804  
48   Employment 147   99635  
49   Weight & Measurement 27   125484  
50   Vigilance 28   134675  
51   Prohibition 7   111251  
52   Drug Control Department 24   69877  
53   Information Technology 20   91560  
54   Environment 10   31893  
55   Audit 4   25398  
56   Union Territories Civil Services (UTCS) 24   23169  
57   Archeology 12   1911  
58   Directorate of Agriculture Marketing 29   21127  
59   Lokayukta 4   9252  
60   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   5888  
61   Administrative Reforms 10   0  
62   Art & Culture 10   0  
63   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
64   Small Saving 3   0  
65   Chit Fund Department 12   0  
TOTAL 46328   10210370516.15