Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Amount)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Excise 50   1265384569.99  
2   Industries 33   543637796  
3   Deputy Commissioner Office 1232   252246348.4  
4   Local Fund Accounts (LFA) 4489   230946129  
5   Education 18911   183310796.58  
6   Higher Education 518   163293132.84  
7   Power 27   142253076  
8   Health & Family Welfare 1630   105752677.42  
9   Gurudwara Election 15   114933244.9  
10   N.C.C. 410   105863894.35  
11   Jail 277   96340419  
12   Forest 131   87790724  
13   Department of Women and Child Development 2415   82629642.59  
14   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 182   57478891.6  
15   Health Services (DHS) 516   40012514.5  
16   Public Works (PWD) 1848   37414814.5  
17   Social Welfare 1871   16683246.76  
18   Training & Technical Education 906   13336681.4  
19   Irrigation & Flood Control 805   10006420.6  
20   Archives 24   7743163  
21   Delhi Fire Service (DFS) 217   6154275  
22   Development 227   5626430.5  
23   Food and Supplies & Consumer Affairs 481   5648396.66  
24   Trade and Taxes 75   5216872  
25   Labour 139   3853330  
26   Chief Electoral Office 146   3221613  
27   Information & Publicity 49   2820298  
28   Transport 103   1723402  
29   Delhi Subordinate Services Selection Board (DSSSB) 73   1188170  
30   Family Welfare 48   929385  
31   Principal Accounts Office 311   879323.36  
32   General Administration (GAD) 53   776780  
33   Home Guards & Civil Defence 25   711906.7  
34   Registrar Co-operative Society 77   653861  
35   Forensic Science Laboratory 40   671693  
36   Welfare of SC/ST/OBC 72   543975  
37   Delhi Legislative Assembly 33   420592  
38   Prosecution 19   449106  
39   Urban Development 58   423114  
40   Prevention of Food Adulteration 34   193848  
41   Land & Building 71   200937  
42   Economics & Statistics 39   177265  
43   Planning, Manpower & Employment 41   162917  
44   Employment 141   94125  
45   Tourism 24   124709  
46   Vigilance 23   130382  
47   Prohibition 7   111251  
48   Drug Control Department 18   56041  
49   Information Technology 20   91560  
50   Weight & Measurement 15   44538  
51   Union Territories Civil Services (UTCS) 16   45965  
52   Lt. Governor's Secretariat 38   38790  
53   Audit 3   39465  
54   Archeology 14   12582  
55   Environment 9   28431  
56   Public Grievance Commission 3   24000  
57   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
58   Directorate of Agriculture Marketing 24   15047  
59   Administrative Reforms 5   0  
60   Art & Culture 9   0  
61   Lokayukta 2   0  
62   Chit Fund Department 10   0  
63   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
64   Small Saving 3   0  
TOTAL 39112   3600582783.65