Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Amount)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Excise 50   1265384569.99  
2   Industries 37   652192771  
3   Local Fund Accounts (LFA) 4902   293078614  
4   Deputy Commissioner Office 1416   259784484.4  
5   Education 19459   196872465.58  
6   Power 33   178829880  
7   Higher Education 549   166912909.84  
8   Health & Family Welfare 2000   137901725.42  
9   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
10   Gurudwara Election 19   129176825.9  
11   N.C.C. 440   106519379.35  
12   Jail 339   103941791  
13   Public Works (PWD) 2212   91923445.5  
14   Forest 141   88900020  
15   Department of Women and Child Development 2558   87550575.59  
16   Health Services (DHS) 587   43283319.5  
17   Food and Supplies & Consumer Affairs 540   21832320.66  
18   Social Welfare 1936   21188203.76  
19   Training & Technical Education 975   13895165.4  
20   Irrigation & Flood Control 869   11461811.6  
21   Archives 29   8888518  
22   Development 251   6804423.5  
23   Delhi Fire Service (DFS) 217   6154275  
24   Trade and Taxes 88   5464393  
25   Chief Electoral Office 176   4648862  
26   Labour 159   3837037  
27   Information & Publicity 49   2820298  
28   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
29   Transport 103   1723402  
30   Principal Accounts Office 333   983179.16  
31   General Administration (GAD) 54   760095  
32   Family Welfare 49   689572  
33   Registrar Co-operative Society 83   679236  
34   Home Guards & Civil Defence 24   686772.7  
35   Forensic Science Laboratory 41   682534  
36   Prosecution 28   689030  
37   Welfare of SC/ST/OBC 66   563371  
38   Urban Development 63   567625  
39   Delhi Legislative Assembly 33   420592  
40   Prevention of Food Adulteration 39   390902  
41   Land & Building 74   194973  
42   Tourism 33   153964  
43   Economics & Statistics 38   177265  
44   Planning, Manpower & Employment 41   162917  
45   Employment 141   94125  
46   Vigilance 28   134675  
47   Prohibition 7   111251  
48   Drug Control Department 18   56041  
49   Information Technology 20   91560  
50   Weight & Measurement 15   44538  
51   Union Territories Civil Services (UTCS) 16   45965  
52   Lt. Governor's Secretariat 38   38790  
53   Environment 16   31893  
54   Archeology 14   7311  
55   Audit 4   25398  
56   Public Grievance Commission 3   24000  
57   Directorate of Agriculture Marketing 29   21127  
58   Administrative Reforms 13   19113  
59   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   12323  
60   Lokayukta 4   9252  
61   Art & Culture 12   2100  
62   Chit Fund Department 10   0  
63   Small Saving 3   0  
64   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
TOTAL 41823   4056806226.45