Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Amount)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Excise 50   1265384569.99  
2   Industries 33   543637796  
3   Local Fund Accounts (LFA) 4646   259299147  
4   Deputy Commissioner Office 1376   255937013.4  
5   Education 19247   190715824.58  
6   Power 33   178829880  
7   Higher Education 549   166912909.84  
8   Health & Family Welfare 1938   131491220.42  
9   Gurudwara Election 15   114933244.9  
10   N.C.C. 434   106502453.35  
11   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 191   101002172.6  
12   Jail 320   95892772  
13   Public Works (PWD) 2197   91475940.5  
14   Forest 133   87786200  
15   Department of Women and Child Development 2517   85730103.59  
16   Health Services (DHS) 570   42970719.5  
17   Food and Supplies & Consumer Affairs 520   21834459.66  
18   Social Welfare 1917   19435394.76  
19   Training & Technical Education 955   13327773.4  
20   Irrigation & Flood Control 851   11372858.6  
21   Archives 29   8888518  
22   Development 244   6790326.5  
23   Delhi Fire Service (DFS) 217   6154275  
24   Trade and Taxes 75   5216872  
25   Labour 155   3837037  
26   Chief Electoral Office 139   3195525  
27   Information & Publicity 49   2820298  
28   Transport 103   1723402  
29   Delhi Subordinate Services Selection Board (DSSSB) 73   1188170  
30   Family Welfare 48   929385  
31   Principal Accounts Office 328   930998.16  
32   Registrar Co-operative Society 83   679236  
33   Home Guards & Civil Defence 24   686772.7  
34   General Administration (GAD) 52   703239  
35   Forensic Science Laboratory 41   682534  
36   Prosecution 28   689030  
37   Welfare of SC/ST/OBC 77   563371  
38   Urban Development 63   567625  
39   Delhi Legislative Assembly 33   420592  
40   Prevention of Food Adulteration 39   390902  
41   Land & Building 71   200937  
42   Tourism 25   153964  
43   Public Grievance Commission 4   178932  
44   Economics & Statistics 38   177265  
45   Planning, Manpower & Employment 41   162917  
46   Employment 141   94125  
47   Vigilance 23   130382  
48   Prohibition 7   111251  
49   Drug Control Department 18   56041  
50   Information Technology 20   91560  
51   Weight & Measurement 15   44538  
52   Audit 6   61509  
53   Union Territories Civil Services (UTCS) 16   45965  
54   Lt. Governor's Secretariat 38   38790  
55   Archeology 14   12582  
56   Environment 9   28431  
57   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
58   Administrative Reforms 13   19113  
59   Directorate of Agriculture Marketing 24   15047  
60   Art & Culture 12   2100  
61   Lokayukta 2   0  
62   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
63   Small Saving 3   0  
64   Chit Fund Department 10   0  
TOTAL 40949   3833176235.45