Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Amount)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Excise 50   1265384569.99  
2   Industries 37   652192771  
3   Local Fund Accounts (LFA) 4804   279500602  
4   Deputy Commissioner Office 1365   255935193.4  
5   Education 19335   192005569.58  
6   Power 33   178829880  
7   Higher Education 549   166912909.84  
8   Health & Family Welfare 1949   132603492.42  
9   Gurudwara Election 15   114933244.9  
10   N.C.C. 440   106519379.35  
11   Jail 339   103941791  
12   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 197   101301095.6  
13   Public Works (PWD) 2197   91443478.5  
14   Forest 133   87786200  
15   Department of Women and Child Development 2542   86479911.59  
16   Health Services (DHS) 584   43254194.5  
17   Food and Supplies & Consumer Affairs 529   21870731.66  
18   Social Welfare 1923   19437019.76  
19   Training & Technical Education 955   13327773.4  
20   Irrigation & Flood Control 854   11394662.6  
21   Archives 29   8888518  
22   Development 251   6804423.5  
23   Delhi Fire Service (DFS) 217   6154275  
24   Trade and Taxes 88   5464393  
25   Labour 159   3837037  
26   Chief Electoral Office 139   3195525  
27   Information & Publicity 49   2820298  
28   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
29   Transport 103   1723402  
30   Family Welfare 51   984316  
31   Principal Accounts Office 328   930998.16  
32   General Administration (GAD) 57   755895  
33   Registrar Co-operative Society 83   679236  
34   Home Guards & Civil Defence 24   686772.7  
35   Forensic Science Laboratory 41   682534  
36   Prosecution 28   689030  
37   Welfare of SC/ST/OBC 77   563371  
38   Urban Development 63   567625  
39   Delhi Legislative Assembly 33   420592  
40   Prevention of Food Adulteration 39   390902  
41   Land & Building 71   200937  
42   Tourism 33   153964  
43   Public Grievance Commission 4   178932  
44   Economics & Statistics 38   177265  
45   Planning, Manpower & Employment 41   162917  
46   Employment 141   94125  
47   Vigilance 28   134675  
48   Prohibition 7   111251  
49   Drug Control Department 18   56041  
50   Information Technology 20   91560  
51   Weight & Measurement 15   44538  
52   Union Territories Civil Services (UTCS) 16   45965  
53   Lt. Governor's Secretariat 38   38790  
54   Archeology 14   12582  
55   Environment 9   28431  
56   Audit 4   25398  
57   Directorate of Agriculture Marketing 29   21127  
58   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   20224  
59   Administrative Reforms 13   19113  
60   Art & Culture 12   2100  
61   Lokayukta 2   0  
62   Small Saving 3   0  
63   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
64   Chit Fund Department 10   0  
TOTAL 41341   3974432726.45