Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Amount)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Excise 50   1265384569.99  
2   Industries 33   552636083  
3   Local Fund Accounts (LFA) 4955   294328093  
4   Deputy Commissioner Office 1488   261053098.4  
5   Education 19495   197984218.58  
6   Health & Family Welfare 2098   156049960.42  
7   Higher Education 580   160579457.84  
8   Power 44   154478321  
9   N.C.C. 443   143384152.35  
10   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
11   Gurudwara Election 19   129176825.9  
12   Jail 357   104068872  
13   Public Works (PWD) 2285   100232584.5  
14   Forest 141   88900020  
15   Department of Women and Child Development 2568   87794014.59  
16   Health Services (DHS) 596   44171277.5  
17   Social Welfare 1970   30486177.76  
18   Delhi Jal Board 423   24203206  
19   Chief Electoral Office 194   23640122  
20   Food and Supplies & Consumer Affairs 548   21504496.66  
21   Training & Technical Education 984   13997953.4  
22   Irrigation & Flood Control 904   12442739.6  
23   Archives 29   8888518  
24   Delhi Fire Service (DFS) 230   7241351  
25   Development 253   6599177.5  
26   Trade and Taxes 88   5464393  
27   Labour 159   3837037  
28   Prosecution 31   3685668  
29   Information & Publicity 51   2736879  
30   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
31   Transport 103   1723402  
32   Registrar Co-operative Society 90   1129182  
33   Forensic Science Laboratory 43   990087  
34   Principal Accounts Office 335   940028.16  
35   General Administration (GAD) 54   760095  
36   Family Welfare 49   689572  
37   Home Guards & Civil Defence 24   686772.7  
38   Welfare of SC/ST/OBC 75   572208  
39   Urban Development 63   567625  
40   Prevention of Food Adulteration 39   390902  
41   Lt. Governor's Secretariat 7   239413  
42   Land & Building 74   194973  
43   Tourism 33   153964  
44   Economics & Statistics 38   177265  
45   Planning, Manpower & Employment 41   162917  
46   Delhi Legislative Assembly 26   80804  
47   Employment 147   99635  
48   Vigilance 28   134675  
49   Prohibition 7   111251  
50   Drug Control Department 24   69877  
51   Information Technology 20   91560  
52   Weight & Measurement 15   44538  
53   Union Territories Civil Services (UTCS) 16   45965  
54   Environment 12   31893  
55   Archeology 14   7311  
56   Audit 4   25398  
57   Public Grievance Commission 3   24000  
58   Directorate of Agriculture Marketing 29   21127  
59   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   12323  
60   Lokayukta 4   9252  
61   Administrative Reforms 10   0  
62   Art & Culture 10   0  
63   Chit Fund Department 12   0  
64   Small Saving 3   0  
65   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
TOTAL 42767   4052400532.45