Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Amount)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Excise 50   1265384569.99  
2   Industries 33   552636083  
3   Health & Family Welfare 2231   446509637.42  
4   Local Fund Accounts (LFA) 5175   308226844  
5   Deputy Commissioner Office 1542   264089623.4  
6   Education 19527   209152726.58  
7   Higher Education 650   170794139.84  
8   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 217   159957605.6  
9   Public Works (PWD) 2444   158301720.5  
10   Power 44   154478321  
11   N.C.C. 465   143661195.35  
12   Gurudwara Election 19   129176825.9  
13   Jail 367   104236257  
14   Department of Women and Child Development 2585   90370668.59  
15   Forest 141   88900020  
16   Local Fund Accounts (LFA)- Delhi Jal Board 1360   69173831  
17   Health Services (DHS) 618   46891562.5  
18   Social Welfare 2009   32395215.76  
19   Chief Electoral Office 221   23864170  
20   Food and Supplies & Consumer Affairs 549   21504496.66  
21   Training & Technical Education 1002   14798996.4  
22   Irrigation & Flood Control 929   12670936.6  
23   Archives 29   8888518  
24   Delhi Fire Service (DFS) 230   7241351  
25   Development 253   6599177.5  
26   Trade and Taxes 92   5431019  
27   Labour 159   3837037  
28   Prosecution 31   3685668  
29   Information & Publicity 51   2736879  
30   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
31   Transport 103   1723402  
32   Registrar Co-operative Society 90   1129182  
33   Forensic Science Laboratory 48   998970  
34   Principal Accounts Office 344   945821.16  
35   General Administration (GAD) 54   760095  
36   Family Welfare 49   689572  
37   Home Guards & Civil Defence 24   686772.7  
38   Welfare of SC/ST/OBC 75   572208  
39   Urban Development 71   569305  
40   Public Grievance Commission 4   264268  
41   Prevention of Food Adulteration 38   168734  
42   Lt. Governor's Secretariat 7   239413  
43   Land & Building 82   208443  
44   Economics & Statistics 38   177265  
45   Tourism 30   139244  
46   Planning, Manpower & Employment 41   162917  
47   Delhi Legislative Assembly 26   80804  
48   Employment 147   99635  
49   Vigilance 28   134675  
50   Weight & Measurement 29   95459  
51   Prohibition 7   111251  
52   Drug Control Department 24   69877  
53   Information Technology 20   91560  
54   Environment 12   31893  
55   Archeology 14   7311  
56   Audit 4   25398  
57   Union Territories Civil Services (UTCS) 24   23169  
58   Directorate of Agriculture Marketing 29   21127  
59   Lokayukta 4   9252  
60   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 5   5888  
61   Administrative Reforms 10   0  
62   Art & Culture 10   0  
63   Small Saving 3   0  
64   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
65   Chit Fund Department 12   0  
TOTAL 44610   4517357184.45