Webstyle produced NavBar
Department Wise Outstanding Para (Order by Outstanding Amount)

S.No Department No. of
Outstanding Para
Outstanding
Recovery (in Rs.)
1   Excise 50   1265384569.99  
2   Industries 33   552636083  
3   Local Fund Accounts (LFA) 4985   292620973  
4   Deputy Commissioner Office 1526   263826041.4  
5   Education 19522   208665720.58  
6   Health & Family Welfare 2186   162439319.42  
7   Higher Education 599   163021053.84  
8   Power 44   154478321  
9   N.C.C. 447   143503775.35  
10   Public Works (PWD) 2329   141651181.5  
11   Law & Judicial Department(Deptt. of Law Justice & Legistative Affairs) 213   135744072.6  
12   Gurudwara Election 19   129176825.9  
13   Jail 357   104068872  
14   Department of Women and Child Development 2583   90394894.59  
15   Forest 141   88900020  
16   Local Fund Accounts (LFA)- Delhi Jal Board 1353   69173831  
17   Health Services (DHS) 609   46605670.5  
18   Social Welfare 1991   31440273.76  
19   Chief Electoral Office 194   23640122  
20   Food and Supplies & Consumer Affairs 549   21504496.66  
21   Training & Technical Education 985   13825761.4  
22   Irrigation & Flood Control 920   12661839.6  
23   Archives 29   8888518  
24   Delhi Fire Service (DFS) 230   7241351  
25   Development 253   6599177.5  
26   Trade and Taxes 99   5480435  
27   Labour 159   3837037  
28   Prosecution 31   3685668  
29   Information & Publicity 51   2736879  
30   Delhi Subordinate Services Selection Board (DSSSB) 79   1519177  
31   Transport 103   1723402  
32   Registrar Co-operative Society 90   1129182  
33   Forensic Science Laboratory 43   990087  
34   Principal Accounts Office 335   940028.16  
35   General Administration (GAD) 54   760095  
36   Family Welfare 49   689572  
37   Home Guards & Civil Defence 24   686772.7  
38   Welfare of SC/ST/OBC 75   572208  
39   Urban Development 76   591165  
40   Prevention of Food Adulteration 47   438995  
41   Public Grievance Commission 4   264268  
42   Lt. Governor's Secretariat 7   239413  
43   Land & Building 82   208443  
44   Economics & Statistics 38   177265  
45   Tourism 30   139244  
46   Planning, Manpower & Employment 41   162917  
47   Delhi Legislative Assembly 26   80804  
48   Employment 147   99635  
49   Vigilance 28   134675  
50   Prohibition 7   111251  
51   Drug Control Department 24   69877  
52   Information Technology 20   91560  
53   Weight & Measurement 15   44538  
54   Union Territories Civil Services (UTCS) 16   45965  
55   Environment 12   31893  
56   Archeology 14   7311  
57   Audit 4   25398  
58   Directorate of Agriculture Marketing 29   21127  
59   Services Department, GNCT of Delhi, Delhi Secretariat, New Delhi (1296/10) 8   12323  
60   Lokayukta 4   9252  
61   Administrative Reforms 10   0  
62   Art & Culture 10   0  
63   Small Saving 3   0  
64   Police Complaints Authority, 10th Floor, Chanderlok Bldg., Janpath, Delhi (1219/10) 2   0  
65   Chit Fund Department 12   0  
TOTAL 44055   4165850627.45